skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
74 Artem Artish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Carson Cavendish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Kelton Chadwick 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
22 Palmer Coupe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Dumesnil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Drake Dumesnil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brian Ericsson 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0.50
71 Jason Hammett 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 1.00
45 Ryan Hawley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bruce Hubbard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Joe Kaehr 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
6 Tristian Korn 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0.50
8 Ryan Mesenbrink 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0.50
91 Noah Moyer 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 1.00
79 Minyoung Park 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Anthony White 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
92 Colton Yawney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Zachary Follo 2 38:37 0 0 0 27 24 3 3.50 .889 0 0
42 Max Geddes 2 78:02 0 2 0 49 41 8 4.61 .837 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
74 Artem Artish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Carson Cavendish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Kelton Chadwick 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
22 Palmer Coupe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Dumesnil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Drake Dumesnil 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brian Ericsson 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0.50
71 Jason Hammett 2 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 1.00
45 Ryan Hawley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bruce Hubbard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Joe Kaehr 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
6 Tristian Korn 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0.50
8 Ryan Mesenbrink 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0.50
91 Noah Moyer 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 1.00
79 Minyoung Park 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Anthony White 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
92 Colton Yawney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Zachary Follo 2 38:37 0 0 0 27 24 3 3.50 .889 0 0
42 Max Geddes 2 78:02 0 2 0 49 41 8 4.61 .837 0 0