skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 Chase Golden 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
79 Jordan Gaeta 3 0 0 0 0 0 0 0 0 3 6 0 0 0 0.00
21 Dean Angelo Jr 5 1 1 2 1 0 0 0 0 3 6 0 1 1 0.40
56 Brian Baier 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Johnny Baird 5 1 0 1 1 0 0 0 0 2 4 0 0 0 0.20
27 Scott Bird 5 0 2 2 0 0 2 0 0 1 2 0 0 0 0.40
19 Nicolas Coppola 5 5 2 7 5 1 1 0 0 4 16 0 1 0 1.40
25 Jake Fain 5 1 0 1 1 0 0 0 0 1 2 0 0 0 0.20
11 Matthew Gary 5 1 0 1 1 0 0 0 0 2 4 0 0 0 0.20
28 David Jaichner 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Benson Middendorf 5 0 0 0 0 0 0 0 0 2 4 0 0 0 0.00
77 John Salyer 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luc Spinasanta 5 0 2 2 0 0 1 0 0 1 2 0 0 0 0.40
15 Joel Tessmer 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0.40
18 Kevin Trent 5 0 0 0 0 0 0 0 0 2 12 0 0 0 0.00
91 Nicholas Weber 5 4 7 11 4 2 2 0 0 3 14 0 0 1 2.20
22 Jorden Werner 5 4 3 7 4 0 0 0 0 0 0 0 2 2 1.40
36 Christopher Fritz 5 1 0 1 1 1 0 0 0 2 4 0 0 0 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Taz Joplin 3 51:00 1 0 0 11 11 0 0.00 1.000 1
72 Matthew Diamond 4 0:00 0 0 0 0 0 0 0.00 .000 0
34 Chase Golden 4 204:00 3 1 0 142 136 6 1.50 .958 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 Chase Golden 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
79 Jordan Gaeta 3 0 0 0 0 0 0 0 0 3 6 0 0 0 0.00
21 Dean Angelo Jr 5 1 1 2 1 0 0 0 0 3 6 0 1 1 0.40
56 Brian Baier 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Johnny Baird 5 1 0 1 1 0 0 0 0 2 4 0 0 0 0.20
27 Scott Bird 5 0 2 2 0 0 2 0 0 1 2 0 0 0 0.40
19 Nicolas Coppola 5 5 2 7 5 1 1 0 0 4 16 0 1 0 1.40
25 Jake Fain 5 1 0 1 1 0 0 0 0 1 2 0 0 0 0.20
11 Matthew Gary 5 1 0 1 1 0 0 0 0 2 4 0 0 0 0.20
28 David Jaichner 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Benson Middendorf 5 0 0 0 0 0 0 0 0 2 4 0 0 0 0.00
77 John Salyer 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luc Spinasanta 5 0 2 2 0 0 1 0 0 1 2 0 0 0 0.40
15 Joel Tessmer 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0.40
18 Kevin Trent 5 0 0 0 0 0 0 0 0 2 12 0 0 0 0.00
91 Nicholas Weber 5 4 7 11 4 2 2 0 0 3 14 0 0 1 2.20
22 Jorden Werner 5 4 3 7 4 0 0 0 0 0 0 0 2 2 1.40
36 Christopher Fritz 5 1 0 1 1 1 0 0 0 2 4 0 0 0 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Taz Joplin 3 51:00 1 0 0 11 11 0 0.00 1.000 1
72 Matthew Diamond 4 0:00 0 0 0 0 0 0 0.00 .000 0
34 Chase Golden 4 204:00 3 1 0 142 136 6 1.50 .958 0