skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Connor White 9 2 0 2 0 0 0 0 0 0 0 0 0.22
24 Mavric Boese 11 5 10 15 0 2 0 0 2 4 1 1 1.36
89 Derek Jenk 12 16 9 25 3 0 1 0 3 17 2 1 2.08
20 Nolan Gentry 13 5 0 5 1 0 1 0 2 4 0 0 0.38
77 Calahan Butler 14 1 5 6 0 1 0 0 0 0 0 0 0.43
7 Carson Curry 14 15 9 24 2 2 1 0 4 8 0 0 1.71
44 Finn Fitzgerald 14 8 16 24 1 1 1 0 5 10 1 0 1.71
88 Shane Iralson 14 0 5 5 0 2 0 0 7 25 0 0 0.36
2 Trevor Kaminski 14 10 20 30 2 4 0 0 0 0 2 2 2.14
11 Colin Leeds 14 8 14 22 1 1 0 0 3 6 0 0 1.57
9 Luke Millington 14 1 8 9 0 0 0 1 0 0 0 0 0.64
71 Garren Narvaez 14 12 13 25 2 2 0 0 0 0 3 3 1.79
93 Tyler Posch 14 21 7 28 3 1 0 0 6 20 1 1 2.00
4 Parker Stepien 14 6 10 16 1 1 0 0 2 4 0 0 1.14
26 Drake Sullivan 14 21 13 34 2 3 0 1 5 10 2 2 2.43
65 Ben Woolaver 14 1 8 9 0 2 0 0 1 2 0 0 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Abigail Locke 11 137:25 3 0 0 21 19 2 0.61 .905 3
41 Matthew Gahan 14 450:35 9 2 0 161 156 5 0.47 .969 6

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
5 Connor White 9 2 0 2 0 0 0 0 0 0 0 0 0.22
24 Mavric Boese 11 5 10 15 0 2 0 0 2 4 1 1 1.36
89 Derek Jenk 12 16 9 25 3 0 1 0 3 17 2 1 2.08
20 Nolan Gentry 13 5 0 5 1 0 1 0 2 4 0 0 0.38
77 Calahan Butler 14 1 5 6 0 1 0 0 0 0 0 0 0.43
7 Carson Curry 14 15 9 24 2 2 1 0 4 8 0 0 1.71
44 Finn Fitzgerald 14 8 16 24 1 1 1 0 5 10 1 0 1.71
88 Shane Iralson 14 0 5 5 0 2 0 0 7 25 0 0 0.36
2 Trevor Kaminski 14 10 20 30 2 4 0 0 0 0 2 2 2.14
11 Colin Leeds 14 8 14 22 1 1 0 0 3 6 0 0 1.57
9 Luke Millington 14 1 8 9 0 0 0 1 0 0 0 0 0.64
71 Garren Narvaez 14 12 13 25 2 2 0 0 0 0 3 3 1.79
93 Tyler Posch 14 21 7 28 3 1 0 0 6 20 1 1 2.00
4 Parker Stepien 14 6 10 16 1 1 0 0 2 4 0 0 1.14
26 Drake Sullivan 14 21 13 34 2 3 0 1 5 10 2 2 2.43
65 Ben Woolaver 14 1 8 9 0 2 0 0 1 2 0 0 0.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Abigail Locke 11 137:25 3 0 0 21 19 2 0.61 .905 3
41 Matthew Gahan 14 450:35 9 2 0 161 156 5 0.47 .969 6