skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
48 Brandon Walton 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ryan Green 5 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12 Brendan Manning 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Reese Tamburo 5 0 0 0 0 0 0 0 1 4 0 0 0 0.00
26 Gavin Wick 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Widders 5 0 0 0 0 0 0 0 4 8 0 0 0 0.00
43 Ben Willcoxson 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gage Anderson 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
70 Tyler Barnhart 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
73 Nicholas Bonaldi 6 0 1 1 0 0 0 1 5 18 0 0 0 0.17
27 Alec Geddes 6 0 0 0 0 0 0 0 5 10 0 0 0 0.00
87 Carson Gylling 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Grayson Keller 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brady Schwab 6 1 0 1 0 0 1 0 0 0 0 0 0 0.17
9 Ethan Sodoma 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
11 Keaton Toenjes 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Stephen Gilson 6 135:00 0 3 0 136 116 20 6.67 .853 0
32 Sam Peterson 6 135:00 0 3 0 138 119 19 6.33 .862 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
48 Brandon Walton 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ryan Green 5 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12 Brendan Manning 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Reese Tamburo 5 0 0 0 0 0 0 0 1 4 0 0 0 0.00
26 Gavin Wick 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Widders 5 0 0 0 0 0 0 0 4 8 0 0 0 0.00
43 Ben Willcoxson 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gage Anderson 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
70 Tyler Barnhart 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
73 Nicholas Bonaldi 6 0 1 1 0 0 0 1 5 18 0 0 0 0.17
27 Alec Geddes 6 0 0 0 0 0 0 0 5 10 0 0 0 0.00
87 Carson Gylling 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Grayson Keller 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brady Schwab 6 1 0 1 0 0 1 0 0 0 0 0 0 0.17
9 Ethan Sodoma 6 0 0 0 0 0 0 0 2 4 0 0 0 0.00
11 Keaton Toenjes 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Stephen Gilson 6 135:00 0 3 0 136 116 20 6.67 .853 0
32 Sam Peterson 6 135:00 0 3 0 138 119 19 6.33 .862 0