skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Clay Mershon 3 0 1 1 0 0 0 0 0 0 0 0 0.33
77 Kylar Tinsdale 3 3 1 4 0 0 1 0 1 2 0 0 1.33
11 Brooks Bowyer 4 2 2 4 0 0 0 0 0 0 1 0 1.00
8 Moses Brown 4 3 2 5 1 0 0 0 1 2 0 0 1.25
40 Kai DeAngelis 4 2 4 6 0 1 0 0 1 2 0 1 1.50
78 Dylan Gmelch 4 0 1 1 0 0 0 0 0 0 0 0 0.25
72 Trenton Jakowinicz 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Christopher Kehoe 4 0 1 1 0 0 0 0 4 6 0 0 0.25
22 Jayden Maragh 4 1 1 2 0 0 0 0 0 0 0 0 0.50
88 Declan Sandoval 4 0 0 0 0 0 0 0 4 16 0 0 0.00
42 Calleigh Streit 4 2 1 3 0 0 0 0 1 2 0 0 0.75

Goalie

# Name GP MIN W L T GA GAA SO
41 Jordan Fraser 4 57:49 1 1 0 9 6.07 0
1 Graham Wiggins 4 105:47 0 2 0 15 5.53 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Clay Mershon 3 0 1 1 0 0 0 0 0 0 0 0 0.33
77 Kylar Tinsdale 3 3 1 4 0 0 1 0 1 2 0 0 1.33
11 Brooks Bowyer 4 2 2 4 0 0 0 0 0 0 1 0 1.00
8 Moses Brown 4 3 2 5 1 0 0 0 1 2 0 0 1.25
40 Kai DeAngelis 4 2 4 6 0 1 0 0 1 2 0 1 1.50
78 Dylan Gmelch 4 0 1 1 0 0 0 0 0 0 0 0 0.25
72 Trenton Jakowinicz 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Christopher Kehoe 4 0 1 1 0 0 0 0 4 6 0 0 0.25
22 Jayden Maragh 4 1 1 2 0 0 0 0 0 0 0 0 0.50
88 Declan Sandoval 4 0 0 0 0 0 0 0 4 16 0 0 0.00
42 Calleigh Streit 4 2 1 3 0 0 0 0 1 2 0 0 0.75

Goalie

# Name GP MIN W L T GA GAA SO
41 Jordan Fraser 4 57:49 1 1 0 9 6.07 0
1 Graham Wiggins 4 105:47 0 2 0 15 5.53 0