skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Scott England 4 0 1 1 0 0 0 0 0 0 0 0 0.25
21 Jaiden Raghavan 4 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ty McNeill 4 0 0 0 0 0 0 0 2 4 0 0 0.00
8 William Lothrop 4 0 0 0 0 0 0 0 0 0 0 0 0.00
26 James Hardison 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bodey Bright 4 0 1 1 0 0 0 0 0 0 0 0 0.25
88 Gregory Golin 4 1 0 1 0 0 0 0 0 0 0 0 0.25
10 Ryan Sabbath 4 0 0 0 0 0 0 0 1 2 0 0 0.00
94 Brandon Szewaga 4 1 0 1 0 0 0 0 1 2 0 0 0.25
17 Liam Kelly 4 1 1 2 1 1 0 0 1 2 0 0 0.50
19 Connor Young 4 2 3 5 0 2 0 0 10 20 0 0 1.25
11 Davyn Ewart 4 3 1 4 1 0 0 0 0 0 1 0 1.00
38 Leo Letey 4 0 0 0 0 0 0 0 2 4 0 0 0.00
81 Moxan Pierson 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
5 Bodey Bright 1 42:00 0 1 0 4 3.71 0
13 Scott England 3 117:00 1 2 0 19 6.33 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Scott England 4 0 1 1 0 0 0 0 0 0 0 0 0.25
21 Jaiden Raghavan 4 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ty McNeill 4 0 0 0 0 0 0 0 2 4 0 0 0.00
8 William Lothrop 4 0 0 0 0 0 0 0 0 0 0 0 0.00
26 James Hardison 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bodey Bright 4 0 1 1 0 0 0 0 0 0 0 0 0.25
88 Gregory Golin 4 1 0 1 0 0 0 0 0 0 0 0 0.25
10 Ryan Sabbath 4 0 0 0 0 0 0 0 1 2 0 0 0.00
94 Brandon Szewaga 4 1 0 1 0 0 0 0 1 2 0 0 0.25
17 Liam Kelly 4 1 1 2 1 1 0 0 1 2 0 0 0.50
19 Connor Young 4 2 3 5 0 2 0 0 10 20 0 0 1.25
11 Davyn Ewart 4 3 1 4 1 0 0 0 0 0 1 0 1.00
38 Leo Letey 4 0 0 0 0 0 0 0 2 4 0 0 0.00
81 Moxan Pierson 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
5 Bodey Bright 1 42:00 0 1 0 4 3.71 0
13 Scott England 3 117:00 1 2 0 19 6.33 0