skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Jameson Bell 7 1 1 2 1 0 0 0 0 2 4 0 0 0.29
24 Brandon Koeller 11 2 0 2 2 0 0 0 0 2 4 1 1 0.18
11 Caiden Poropat 11 0 2 2 0 0 1 0 0 4 8 0 0 0.18
23 Charlie Sorrick 11 1 2 3 1 0 1 1 0 2 4 1 1 0.27
17 Blake Burr 12 0 0 0 0 0 0 0 0 3 6 0 0 0.00
33 Jake Cosper 12 1 0 1 1 1 0 0 0 8 14 0 0 0.08
21 Graham Geddes 12 1 0 1 1 0 0 0 0 10 20 0 1 0.08
25 George Hammond 12 1 1 2 1 0 0 0 0 0 0 0 0 0.17
98 Will Hoffman 12 5 3 8 5 0 0 0 0 7 14 0 0 0.67
9 Cole Iacono 12 1 0 1 1 0 0 0 0 0 0 0 1 0.08
88 Tygar Lister 12 5 4 9 5 0 1 0 0 1 2 1 2 0.75
53 Asher Morris 12 0 2 2 0 0 0 0 0 10 20 0 0 0.17
10 Addison Noffsinger 12 2 1 3 2 1 0 0 0 4 8 0 0 0.25
27 Aris Papadatos 12 1 1 2 1 0 1 0 0 8 16 0 0 0.17
42 Laker Pearson 12 0 1 1 0 0 0 0 0 6 12 0 0 0.08
77 Brandon Tessmer 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jack Wilson 12 0 0 0 0 0 0 0 0 4 8 0 0 0.00
91 Gage Woolford 12 1 1 2 1 1 0 0 0 5 10 0 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Dominic Seligman 12 234:00 1 5 0 190 165 25 4.17 .868 0
50 Tucker Stott 12 234:00 2 2 2 170 154 16 2.67 .906 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
Jameson Bell 7 1 1 2 1 0 0 0 0 2 4 0 0 0.29
24 Brandon Koeller 11 2 0 2 2 0 0 0 0 2 4 1 1 0.18
11 Caiden Poropat 11 0 2 2 0 0 1 0 0 4 8 0 0 0.18
23 Charlie Sorrick 11 1 2 3 1 0 1 1 0 2 4 1 1 0.27
17 Blake Burr 12 0 0 0 0 0 0 0 0 3 6 0 0 0.00
33 Jake Cosper 12 1 0 1 1 1 0 0 0 8 14 0 0 0.08
21 Graham Geddes 12 1 0 1 1 0 0 0 0 10 20 0 1 0.08
25 George Hammond 12 1 1 2 1 0 0 0 0 0 0 0 0 0.17
98 Will Hoffman 12 5 3 8 5 0 0 0 0 7 14 0 0 0.67
9 Cole Iacono 12 1 0 1 1 0 0 0 0 0 0 0 1 0.08
88 Tygar Lister 12 5 4 9 5 0 1 0 0 1 2 1 2 0.75
53 Asher Morris 12 0 2 2 0 0 0 0 0 10 20 0 0 0.17
10 Addison Noffsinger 12 2 1 3 2 1 0 0 0 4 8 0 0 0.25
27 Aris Papadatos 12 1 1 2 1 0 1 0 0 8 16 0 0 0.17
42 Laker Pearson 12 0 1 1 0 0 0 0 0 6 12 0 0 0.08
77 Brandon Tessmer 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jack Wilson 12 0 0 0 0 0 0 0 0 4 8 0 0 0.00
91 Gage Woolford 12 1 1 2 1 1 0 0 0 5 10 0 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Dominic Seligman 12 234:00 1 5 0 190 165 25 4.17 .868 0
50 Tucker Stott 12 234:00 2 2 2 170 154 16 2.67 .906 1