skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
30 Philip Cook 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00
00 Rohan Slattery 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jax Hickey 8 1 0 1 1 0 0 0 4 19 0 0 0 0.12
16 Jacob Seaman 9 6 4 10 1 1 0 0 8 32 0 0 0 1.11
18 Davy Mokelke 10 3 7 10 1 1 0 0 3 6 0 0 1 1.00
10 Jake Sweeney 10 0 0 0 0 0 0 0 3 6 0 0 0 0.00
9 Mclane Baillie 11 4 7 11 0 2 1 0 2 4 0 0 0 1.00
19 Keeley Callander 12 0 2 2 0 0 0 0 3 4 0 0 0 0.17
8 Connor Gibbs 12 3 0 3 0 0 0 0 1 2 0 0 1 0.25
11 Caleb Smyers 12 1 3 4 0 0 0 1 3 6 0 0 0 0.33
13 Jamison Thibedeau 12 2 2 4 0 0 1 0 1 2 0 0 1 0.33
6 Quinn Bereson 13 1 1 2 0 1 0 0 4 8 0 0 0 0.15
3 Ryan Romero 13 2 1 3 0 0 0 0 3 14 0 1 0 0.23
17 Savannah Allen 14 1 0 1 0 0 0 0 2 4 0 1 0 0.07
1 Samuel Cook 14 13 8 21 2 0 1 1 2 4 0 3 3 1.50
7 Ashton Lambert 14 4 2 6 0 0 0 0 1 2 0 0 0 0.43
12 Andres Torres 14 2 3 5 0 1 0 0 9 34 0 0 0 0.36
4 Levi Wiley 14 1 2 3 0 0 1 0 8 14 0 0 0 0.21

Goalie

# Name GP MIN W L T GA GAA SO
00 Rohan Slattery 11 273:00 1 3 2 23 3.54 0
30 Philip Cook 12 311:41 4 4 0 26 3.50 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
30 Philip Cook 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00
00 Rohan Slattery 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jax Hickey 8 1 0 1 1 0 0 0 4 19 0 0 0 0.12
18 Davy Mokelke 8 3 6 9 1 1 0 0 2 4 0 0 1 1.12
16 Jacob Seaman 8 6 4 10 1 1 0 0 7 30 0 0 0 1.25
9 Mclane Baillie 9 2 6 8 0 2 1 0 1 2 0 0 0 0.89
10 Jake Sweeney 9 0 0 0 0 0 0 0 3 6 0 0 0 0.00
19 Keeley Callander 10 0 2 2 0 0 0 0 2 2 0 0 0 0.20
8 Connor Gibbs 10 3 0 3 0 0 0 0 1 2 0 0 1 0.30
11 Caleb Smyers 10 1 3 4 0 0 0 1 2 4 0 0 0 0.40
13 Jamison Thibedeau 10 2 2 4 0 0 1 0 0 0 0 0 1 0.40
6 Quinn Bereson 11 1 1 2 0 1 0 0 2 4 0 0 0 0.18
3 Ryan Romero 11 2 1 3 0 0 0 0 3 14 0 1 0 0.27
17 Savannah Allen 12 1 0 1 0 0 0 0 2 4 0 1 0 0.08
1 Samuel Cook 12 12 8 20 2 0 1 1 1 2 0 3 3 1.67
7 Ashton Lambert 12 4 2 6 0 0 0 0 1 2 0 0 0 0.50
12 Andres Torres 12 2 3 5 0 1 0 0 6 28 0 0 0 0.42
4 Levi Wiley 12 1 2 3 0 0 1 0 6 12 0 0 0 0.25

Goalie

# Name GP MIN W L T GA GAA SO
30 Philip Cook 10 269:41 4 3 0 18 2.80 0
00 Rohan Slattery 10 231:00 1 2 2 17 3.09 0