skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Stephan Fodor 3 0 0 0 0 0 0 0 2 12 0 0 0 0.00
97 Gavin Shipley 3 0 1 1 0 0 0 0 4 16 0 0 0 0.33
19 Zackary Magby 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew Suding 3 4 0 4 0 0 0 0 0 0 0 0 0 1.33
88 Wesley Moyer 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joseph Fusco 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lucas Uilkie 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Evan Irani 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
9 Aidan Gleason 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Lydia Huegler 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Jakob Krebsbach 3 4 2 6 0 0 1 0 1 2 0 1 0 2.00
93 Luke Fetzer 3 1 1 2 1 0 0 1 2 4 0 0 0 0.67
27 Smith Whittaker 3 2 1 3 0 0 0 0 6 28 0 0 0 1.00
3 Tabitha Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Wyatt Duncan 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Trent Ford 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
18 Owen Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Zachary Hickman 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T GA GAA SO
30 Connor Blondel 3 90:12 1 2 0 15 6.98 0
32 Chance Taylor 3 35:48 0 0 0 6 7.04 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
7 Stephan Fodor 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Gavin Shipley 1 0 0 0 0 0 0 0 2 12 0 0 0 0.00
19 Zackary Magby 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew Suding 1 3 0 3 0 0 0 0 0 0 0 0 0 3.00
88 Wesley Moyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joseph Fusco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lucas Uilkie 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Evan Irani 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
9 Aidan Gleason 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Lydia Huegler 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Jakob Krebsbach 1 2 1 3 0 0 1 0 1 2 0 1 0 3.00
93 Luke Fetzer 1 1 1 2 1 0 0 1 0 0 0 0 0 2.00
27 Smith Whittaker 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
3 Tabitha Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Wyatt Duncan 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Trent Ford 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
18 Owen Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Zachary Hickman 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
30 Connor Blondel 1 25:12 1 0 0 2 3.33 0
32 Chance Taylor 1 16:48 0 0 0 4 10.00 0