skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
96 Sheldon Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Sidney Brill 2 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Nico Djariri 2 0 1 1 0 0 0 0 0 0 0 0 0.50
13 Hugo Larios 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Simon Nealy 2 0 0 0 0 0 0 0 2 4 0 0 0.00
58 Mason Philpot 2 0 0 0 0 0 0 0 3 6 0 0 0.00
71 Trace Day 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Liam Devlin 2 1 0 1 0 0 0 0 0 0 0 0 0.50
92 Dominik Barber 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Holden Hrabak 2 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ryan Jim 2 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Preston Jones 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Marcello Lane 2 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Alexander Munkelwitz 2 1 0 1 0 0 0 0 2 4 0 0 0.50
17 Garren Narvaez 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ricky Wade 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 River Lewis 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Aiden Biswanger 2 65:23 0 1 0 58 51 7 4.82 .879 0
77 Blaise Becker 2 27:37 0 1 0 16 11 5 8.15 .688 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
96 Sheldon Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Sidney Brill 2 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Nico Djariri 2 0 1 1 0 0 0 0 0 0 0 0 0.50
13 Hugo Larios 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Simon Nealy 2 0 0 0 0 0 0 0 2 4 0 0 0.00
58 Mason Philpot 2 0 0 0 0 0 0 0 3 6 0 0 0.00
71 Trace Day 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Liam Devlin 2 1 0 1 0 0 0 0 0 0 0 0 0.50
92 Dominik Barber 2 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Holden Hrabak 2 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ryan Jim 2 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Preston Jones 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Marcello Lane 2 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Alexander Munkelwitz 2 1 0 1 0 0 0 0 2 4 0 0 0.50
17 Garren Narvaez 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ricky Wade 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 River Lewis 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Aiden Biswanger 2 65:23 0 1 0 58 51 7 4.82 .879 0
77 Blaise Becker 2 27:37 0 1 0 16 11 5 8.15 .688 0