skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
45 Ryan Hawley 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brandon Sandmoen 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Drake Dumesnil 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Greg Willmering 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tristian Korn 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jason Hammett 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11 Bruce Hubbard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joey Ihling 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
23 Micahlind Pelletier 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Trey Pareja 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Dumesnil 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
28 Kelton Chadwick 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Carson Lindstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Mesenbrink 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
22 Palmer Coupe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Carson Cavendish 2 0 0 0 0 0 0 0 0 3 6 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Connor Dumesnil 2 51:00 0 1 0 66 60 6 5.29 .909 0
1 Max Geddes 2 51:00 0 1 0 41 38 3 2.65 .927 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
45 Ryan Hawley 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Brandon Sandmoen 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Drake Dumesnil 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Greg Willmering 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tristian Korn 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jason Hammett 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11 Bruce Hubbard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joey Ihling 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
23 Micahlind Pelletier 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Trey Pareja 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 David Dumesnil 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
28 Kelton Chadwick 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Carson Lindstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Mesenbrink 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
22 Palmer Coupe 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Carson Cavendish 2 0 0 0 0 0 0 0 0 3 6 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Connor Dumesnil 2 51:00 0 1 0 66 60 6 5.29 .909 0
1 Max Geddes 2 51:00 0 1 0 41 38 3 2.65 .927 0