skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Spencer Craig 2 1 1 2 0 0 0 0 1 2 0 0 1.00
28 David Jaichner 2 0 1 1 0 0 0 0 0 0 0 0 0.50
21 Dean Angelo 2 1 1 2 0 0 0 0 2 12 0 0 1.00
33 Mitchell Wolfert 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Scott Bird 2 2 1 3 1 0 0 0 2 12 1 1 1.50
26 Skyler Sanchez 2 1 1 2 0 0 0 0 0 0 0 0 1.00
6 Connor Lough 2 0 0 0 0 0 0 0 1 2 0 0 0.00
53 Benson Middendorf 2 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Reese Middendorf 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matt Gary 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luc Spinasanta 2 0 1 1 0 1 0 0 3 6 0 0 0.50
8 Gavin Moriarty 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 John Bomberg 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luke Fain 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Nicholas Weber 2 2 1 3 1 0 0 0 1 2 1 0 1.50
49 Jack Huegler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jorden Werner 2 2 3 5 0 2 0 0 1 2 0 1 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Matthew Diamond 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Chase Golden 2 114:24 2 0 0 67 62 5 1.97 .925 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Spencer Craig 2 1 1 2 0 0 0 0 1 2 0 0 1.00
28 David Jaichner 2 0 1 1 0 0 0 0 0 0 0 0 0.50
21 Dean Angelo 2 1 1 2 0 0 0 0 2 12 0 0 1.00
33 Mitchell Wolfert 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Scott Bird 2 2 1 3 1 0 0 0 2 12 1 1 1.50
26 Skyler Sanchez 2 1 1 2 0 0 0 0 0 0 0 0 1.00
6 Connor Lough 2 0 0 0 0 0 0 0 1 2 0 0 0.00
53 Benson Middendorf 2 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Reese Middendorf 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matt Gary 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Luc Spinasanta 2 0 1 1 0 1 0 0 3 6 0 0 0.50
8 Gavin Moriarty 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 John Bomberg 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luke Fain 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Nicholas Weber 2 2 1 3 1 0 0 0 1 2 1 0 1.50
49 Jack Huegler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jorden Werner 2 2 3 5 0 2 0 0 1 2 0 1 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
72 Matthew Diamond 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Chase Golden 2 114:24 2 0 0 67 62 5 1.97 .925 0