skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Henry Bailey 4 1 0 1 0 0 0 0 0 0 0 0 0.25
22 Ladd Barnes 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Finnegan Beall 4 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Colton Burt 4 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Kade Derossett 4 0 1 1 0 0 0 0 0 0 0 0 0.25
18 Kori Fox 4 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jake Germain 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sam Green 4 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Logan Kelly 4 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Brixton Leo-Edenholm 4 4 0 4 1 0 0 0 0 0 1 1 1.00
6 Ryan Martens 4 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jonathan Perez 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Austin Riley 4 0 1 1 0 0 0 0 1 2 0 0 0.25
29 Kai Robinson 4 1 0 1 0 0 0 0 2 4 0 0 0.25
3 Clinton Young 4 1 3 4 1 1 0 0 2 4 0 0 1.00
97 Luke Gumto 4 3 1 4 0 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
50 Harrison Beall 4 156:00 1 3 0 12 3.00 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Henry Bailey 4 1 0 1 0 0 0 0 0 0 0 0 0.25
22 Ladd Barnes 4 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Finnegan Beall 4 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Colton Burt 4 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Kade Derossett 4 0 1 1 0 0 0 0 0 0 0 0 0.25
18 Kori Fox 4 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jake Germain 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sam Green 4 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Logan Kelly 4 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Brixton Leo-Edenholm 4 4 0 4 1 0 0 0 0 0 1 1 1.00
6 Ryan Martens 4 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jonathan Perez 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Austin Riley 4 0 1 1 0 0 0 0 1 2 0 0 0.25
29 Kai Robinson 4 1 0 1 0 0 0 0 2 4 0 0 0.25
3 Clinton Young 4 1 3 4 1 1 0 0 2 4 0 0 1.00
97 Luke Gumto 4 3 1 4 0 0 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T GA GAA SO
50 Harrison Beall 4 156:00 1 3 0 12 3.00 0