skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Anthony Lange 1 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Justin Blades 4 0 1 1 0 0 0 0 1 2 0 0 0.25
91 Adam Brandt 4 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Crew Curry 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jaxon Davy 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Camden Eyer 4 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Benjamin Green 4 0 0 0 0 0 0 0 2 4 0 0 0.00
6 Charles Manktelow 4 2 0 2 0 0 0 0 1 2 0 0 0.50
87 Dean Mindeman 4 1 0 1 0 0 0 0 0 0 0 0 0.25
14 Wyatt Porter 4 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Ethan Standley 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Kieran Woodford 4 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Braden Hordichuk 4 1 0 1 0 0 0 0 6 12 0 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
53 Connor Elderworth 4 56:11 0 1 0 49 44 5 3.47 .898 0
41 Reagan Rivera 4 104:49 0 2 0 93 88 5 1.86 .946 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
29 Anthony Lange 1 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Justin Blades 4 0 1 1 0 0 0 0 1 2 0 0 0.25
91 Adam Brandt 4 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Crew Curry 4 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jaxon Davy 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Camden Eyer 4 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Benjamin Green 4 0 0 0 0 0 0 0 2 4 0 0 0.00
6 Charles Manktelow 4 2 0 2 0 0 0 0 1 2 0 0 0.50
87 Dean Mindeman 4 1 0 1 0 0 0 0 0 0 0 0 0.25
14 Wyatt Porter 4 0 0 0 0 0 0 0 1 2 0 0 0.00
55 Ethan Standley 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Kieran Woodford 4 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Braden Hordichuk 4 1 0 1 0 0 0 0 6 12 0 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
53 Connor Elderworth 4 56:11 0 1 0 49 44 5 3.47 .898 0
41 Reagan Rivera 4 104:49 0 2 0 93 88 5 1.86 .946 0