skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Andrew Helder 3 0 1 1 0 0 0 0 0 0 0 0 0.33
6 Adam Cornn 4 1 0 1 0 0 0 0 0 0 0 0 0.25
19 Brody Crane 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Sloan Dahl-Lowe 4 4 2 6 0 0 0 0 1 2 1 1 1.50
12 Jason Miller 4 0 1 1 0 0 0 0 0 0 0 0 0.25
13 Luke Ostroha 4 0 1 1 0 0 0 0 0 0 0 0 0.25
7 Taren Shiew 4 3 0 3 0 0 0 0 0 0 0 0 0.75
20 Isaac Smotek 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Luke Feuquay 4 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Zack Griffin 4 0 2 2 0 0 0 0 2 4 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
15 Hunter Matthews 4 78:00 1 1 0 11 5.50 0
30 Isaac Palmer 4 78:00 0 1 1 13 6.50 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Andrew Helder 3 0 1 1 0 0 0 0 0 0 0 0 0.33
6 Adam Cornn 4 1 0 1 0 0 0 0 0 0 0 0 0.25
19 Brody Crane 4 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Sloan Dahl-Lowe 4 4 2 6 0 0 0 0 1 2 1 1 1.50
12 Jason Miller 4 0 1 1 0 0 0 0 0 0 0 0 0.25
13 Luke Ostroha 4 0 1 1 0 0 0 0 0 0 0 0 0.25
7 Taren Shiew 4 3 0 3 0 0 0 0 0 0 0 0 0.75
20 Isaac Smotek 4 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Luke Feuquay 4 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Zack Griffin 4 0 2 2 0 0 0 0 2 4 0 0 0.50

Goalie

# Name GP MIN W L T GA GAA SO
15 Hunter Matthews 4 78:00 1 1 0 11 5.50 0
30 Isaac Palmer 4 78:00 0 1 1 13 6.50 0