skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Kaden Hamilton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Colton Stewart 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Josh Gershkovich 2 0 0 0 0 0 0 0 2 4 0 0 0.00
27 Harper Armstrong 2 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Maksim Lagutin 2 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Valentina Bruno 2 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Kai Posever 2 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alex Richter 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Christopher Kehoe 2 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Mox Pierson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Callum Andersen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Reed Gardner 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Dylan Jozefkowicz 2 0 1 1 0 0 0 0 1 2 0 0 0.50
11 Broderick Smith 2 0 0 0 0 0 0 0 2 4 0 0 0.00
56 Atreyu Wesley 2 1 0 1 0 0 0 0 1 2 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Gilbert Pattie 2 39:00 0 1 0 34 29 5 5.00 .853 0
35 Matthew Yanke 2 39:00 0 1 0 35 31 4 4.00 .886 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Kaden Hamilton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Colton Stewart 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Josh Gershkovich 2 0 0 0 0 0 0 0 2 4 0 0 0.00
27 Harper Armstrong 2 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Maksim Lagutin 2 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Valentina Bruno 2 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Kai Posever 2 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alex Richter 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Christopher Kehoe 2 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Mox Pierson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Callum Andersen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Reed Gardner 2 0 0 0 0 0 0 0 1 2 0 0 0.00
12 Dylan Jozefkowicz 2 0 1 1 0 0 0 0 1 2 0 0 0.50
11 Broderick Smith 2 0 0 0 0 0 0 0 2 4 0 0 0.00
56 Atreyu Wesley 2 1 0 1 0 0 0 0 1 2 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Gilbert Pattie 2 39:00 0 1 0 34 29 5 5.00 .853 0
35 Matthew Yanke 2 39:00 0 1 0 35 31 4 4.00 .886 0