skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
13 Dylan Moore 15 0 0 0 0 0 0 0 8 13:20 0 0 0 0.00
10 Bodee Evans 17 3 1 4 0 1 0 0 3 4:60 0 0 1 0.24
37 Kane Stapleton 18 0 1 1 0 0 0 0 2 4 0 0 0 0.06
7 Cash Adams 19 0 1 1 0 0 0 1 5 7:90 0 0 0 0.05
42 Noah Baglien 19 1 0 1 0 0 0 0 7 10:50 0 0 0 0.05
32 Micah Cederbaum 19 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Markus Hancock 19 6 5 11 1 0 0 0 11 29:30 0 0 1 0.58
73 Ian Kennedy 19 1 3 4 0 0 0 0 1 2 0 0 0 0.21
63 Chase Norton 19 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reece Norton 19 0 0 0 0 0 0 0 4 14:60 0 0 0 0.00
33 Dominic Alfonso 20 1 1 2 0 0 0 0 3 4:60 0 0 0 0.10
34 Robert Anderson 20 2 0 2 0 0 0 0 13 19 0 0 0 0.10
12 John Cerami 20 3 1 4 1 0 0 0 7 14 0 0 1 0.20
23 Logan Norton 20 2 3 5 0 1 1 0 13 28:40 0 0 0 0.25
16 Evan Tzeng 20 5 0 5 0 0 0 0 4 5:30 0 0 2 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Scott England 19 378:42 0 9 1 263 208 55 5.66 .791 0
31 Gavin Larose 20 401:18 0 9 1 271 215 56 5.44 .793 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
13 Dylan Moore 15 0 0 0 0 0 0 0 8 13:20 0 0 0 0.00
10 Bodee Evans 17 3 1 4 0 1 0 0 3 4:60 0 0 1 0.24
37 Kane Stapleton 18 0 1 1 0 0 0 0 2 4 0 0 0 0.06
7 Cash Adams 19 0 1 1 0 0 0 1 5 7:90 0 0 0 0.05
42 Noah Baglien 19 1 0 1 0 0 0 0 7 10:50 0 0 0 0.05
32 Micah Cederbaum 19 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Markus Hancock 19 6 5 11 1 0 0 0 11 29:30 0 0 1 0.58
73 Ian Kennedy 19 1 3 4 0 0 0 0 1 2 0 0 0 0.21
63 Chase Norton 19 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reece Norton 19 0 0 0 0 0 0 0 4 14:60 0 0 0 0.00
33 Dominic Alfonso 20 1 1 2 0 0 0 0 3 4:60 0 0 0 0.10
34 Robert Anderson 20 2 0 2 0 0 0 0 13 19 0 0 0 0.10
12 John Cerami 20 3 1 4 1 0 0 0 7 14 0 0 1 0.20
23 Logan Norton 20 2 3 5 0 1 1 0 13 28:40 0 0 0 0.25
16 Evan Tzeng 20 5 0 5 0 0 0 0 4 5:30 0 0 2 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Scott England 19 378:42 0 9 1 263 208 55 5.66 .791 0
31 Gavin Larose 20 401:18 0 9 1 271 215 56 5.44 .793 0