skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
86 Maxim Hardy 9 8 2 10 2 2 1 0 5 5:20 0 2 1 1.11
14 Beau Harrison 15 6 3 9 2 0 0 0 3 4:60 0 2 1 0.60
13 Nash Moncrieff 16 1 2 3 1 1 0 0 1 1:30 0 0 0 0.19
7 Keegan Cage 17 0 1 1 0 0 0 0 1 1:30 0 0 0 0.06
12 Samuel Goldman 18 5 7 12 1 2 1 0 5 15:90 0 1 2 0.67
29 Reid Umar 18 2 2 4 1 0 0 0 2 3:30 0 0 0 0.22
3 Jack de Caussin 19 4 3 7 2 0 0 0 4 8 0 0 0 0.37
20 Vaino Holappa 19 6 5 11 1 2 0 0 5 9:30 0 0 2 0.58
56 Atreyu Wesley 19 5 5 10 0 1 1 0 2 3:30 0 0 0 0.53
19 Connor Young 19 6 5 11 1 1 0 0 16 37:30 0 0 1 0.58
6 Daniel Cullen 20 8 1 9 1 1 0 0 2 2:60 0 2 1 0.45
9 Logan Hoerr 20 2 1 3 1 0 0 0 10 25:90 0 0 0 0.15
24 Dylan Jozefkowicz 20 6 8 14 2 3 0 0 12 31:30 0 2 2 0.70
4 Carter Smith 20 2 3 5 0 1 0 0 9 21:80 0 0 0 0.25
2 Noah Stanius 20 1 1 2 0 1 0 0 2 3:30 0 0 0 0.10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Generic Goalie 3 0:00 0 0 0 0 0 0 0.00 .000 0
44 Stefani Probst 20 389:12 3 6 0 218 193 25 2.51 .885 0
96 Pacey Thomas 20 390:04 6 2 3 192 171 21 2.10 .891 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
86 Maxim Hardy 9 8 2 10 2 2 1 0 5 5:20 0 2 1 1.11
14 Beau Harrison 15 6 3 9 2 0 0 0 3 4:60 0 2 1 0.60
13 Nash Moncrieff 16 1 2 3 1 1 0 0 1 1:30 0 0 0 0.19
7 Keegan Cage 17 0 1 1 0 0 0 0 1 1:30 0 0 0 0.06
12 Samuel Goldman 18 5 7 12 1 2 1 0 5 15:90 0 1 2 0.67
29 Reid Umar 18 2 2 4 1 0 0 0 2 3:30 0 0 0 0.22
3 Jack de Caussin 19 4 3 7 2 0 0 0 4 8 0 0 0 0.37
20 Vaino Holappa 19 6 5 11 1 2 0 0 5 9:30 0 0 2 0.58
56 Atreyu Wesley 19 5 5 10 0 1 1 0 2 3:30 0 0 0 0.53
19 Connor Young 19 6 5 11 1 1 0 0 16 37:30 0 0 1 0.58
6 Daniel Cullen 20 8 1 9 1 1 0 0 2 2:60 0 2 1 0.45
9 Logan Hoerr 20 2 1 3 1 0 0 0 10 25:90 0 0 0 0.15
24 Dylan Jozefkowicz 20 6 8 14 2 3 0 0 12 31:30 0 2 2 0.70
4 Carter Smith 20 2 3 5 0 1 0 0 9 21:80 0 0 0 0.25
2 Noah Stanius 20 1 1 2 0 1 0 0 2 3:30 0 0 0 0.10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 Generic Goalie 3 0:00 0 0 0 0 0 0 0.00 .000 0
44 Stefani Probst 20 389:12 3 6 0 218 193 25 2.51 .885 0
96 Pacey Thomas 20 390:04 6 2 3 192 171 21 2.10 .891 3