skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
11 Gavin Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Camden Babin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Cade 2 1 0 1 1 0 0 0 0 0 0 1 0 0.50
28 Jack Henry Eskew 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Gavin Fine 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
88 Indiana Goebig 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Kiley Ram 2 1 5 6 0 3 0 0 0 0 0 0 1 3.00
20 Blake Mahar 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00
22 Dylan Mickelson 2 0 0 0 0 0 0 0 2 4 0 0 0 0.00
14 Dylan Shane 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
4 Cole Willcoxson 2 2 0 2 1 0 0 0 0 0 0 1 0 1.00
8 Levi Shephard 2 0 3 3 0 2 0 0 1 2 0 0 0 1.50
9 Brady Stallkamp 2 0 2 2 0 1 0 0 2 4 0 0 0 1.00
10 Colton Waters 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
16 Troy Teufel 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Bella Viskovicz 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Jamie Ram 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Willcoxson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Michelle Stallkamp 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Fritsche 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joel Anderson 2 42:00 1 0 0 33 32 1 1.00 .970 0
33 Everett Payie 2 42:00 1 0 0 13 12 1 1.00 .923 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
11 Gavin Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Camden Babin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Cade 2 1 0 1 1 0 0 0 0 0 0 1 0 0.50
28 Jack Henry Eskew 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Gavin Fine 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
88 Indiana Goebig 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Kiley Ram 2 1 5 6 0 3 0 0 0 0 0 0 1 3.00
20 Blake Mahar 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00
22 Dylan Mickelson 2 0 0 0 0 0 0 0 2 4 0 0 0 0.00
14 Dylan Shane 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
4 Cole Willcoxson 2 2 0 2 1 0 0 0 0 0 0 1 0 1.00
8 Levi Shephard 2 0 3 3 0 2 0 0 1 2 0 0 0 1.50
9 Brady Stallkamp 2 0 2 2 0 1 0 0 2 4 0 0 0 1.00
10 Colton Waters 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
16 Troy Teufel 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Bella Viskovicz 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Jamie Ram 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dave Willcoxson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Michelle Stallkamp 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Marc Fritsche 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joel Anderson 2 42:00 1 0 0 33 32 1 1.00 .970 0
33 Everett Payie 2 42:00 1 0 0 13 12 1 1.00 .923 0