skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Daniel Basinski 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Maxwell Bear 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Camden Curry 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
17 Oliver Foss 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Gage Glimcher 2 0 0 0 0 0 0 0 3 14 0 0 0 0.00
19 Brady Harach 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Aiden Hata 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Akul Kuppannagari 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Jake Lonask 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
Masen Mccosh 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
7 Noah Melsek 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Brennan Mulholland 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
20 James Roll 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
89 Ethan Schille 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
96 Winston Tsao 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn McCosh 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Harach 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Kasteric 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shon Hata 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Robert Cavalcante 2 28:00 0 0 0 15 13 2 3.00 .867 0
41 Henry Stratton 2 56:00 0 2 0 50 41 9 6.75 .820 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Daniel Basinski 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Maxwell Bear 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Camden Curry 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
17 Oliver Foss 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Gage Glimcher 2 0 0 0 0 0 0 0 3 14 0 0 0 0.00
19 Brady Harach 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Aiden Hata 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Akul Kuppannagari 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Jake Lonask 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
Masen Mccosh 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
7 Noah Melsek 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Brennan Mulholland 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
20 James Roll 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
89 Ethan Schille 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
96 Winston Tsao 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shawn McCosh 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dan Harach 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ed Kasteric 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Shon Hata 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Robert Cavalcante 2 28:00 0 0 0 15 13 2 3.00 .867 0
41 Henry Stratton 2 56:00 0 2 0 50 41 9 6.75 .820 0