skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Tyson Derryberry 3 2 1 3 1 0 0 0 1 2 0 1 0 1.00
34 Sam Eklund 3 1 0 1 0 0 0 0 1 2 0 0 0 0.33
77 Alexander Gross 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Elijah Hebert 3 1 0 1 0 0 0 0 3 6 0 0 0 0.33
99 Immanuel Jimenez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noah Levine 3 0 0 0 0 0 0 0 4 29 0 0 0 0.00
2 Jack Miller 3 1 0 1 0 0 0 0 2 12 0 0 0 0.33
88 Mason Passmore 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Danger Peck 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
81 Kyle Prentice 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Owen Rand 3 1 0 1 0 0 0 0 0 0 0 0 1 0.33
4 Spencer Sitrick 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
25 Ryan Stierli 3 1 2 3 0 1 0 0 0 0 0 0 0 1.00
40 Thomas Wright 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Sitrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Eklund 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Derryberry 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Scott Passmore 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tanner Sloneker 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kegan Carlise 3 42:00 1 0 0 23 22 1 1.00 .957 0
63 Benjamin Stenger 3 84:00 0 2 0 46 39 7 3.50 .848 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Tyson Derryberry 3 2 1 3 1 0 0 0 1 2 0 1 0 1.00
34 Sam Eklund 3 1 0 1 0 0 0 0 1 2 0 0 0 0.33
77 Alexander Gross 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Elijah Hebert 3 1 0 1 0 0 0 0 3 6 0 0 0 0.33
99 Immanuel Jimenez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noah Levine 3 0 0 0 0 0 0 0 4 29 0 0 0 0.00
2 Jack Miller 3 1 0 1 0 0 0 0 2 12 0 0 0 0.33
88 Mason Passmore 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Danger Peck 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
81 Kyle Prentice 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Owen Rand 3 1 0 1 0 0 0 0 0 0 0 0 1 0.33
4 Spencer Sitrick 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
25 Ryan Stierli 3 1 2 3 0 1 0 0 0 0 0 0 0 1.00
40 Thomas Wright 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Greg Sitrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Paul Eklund 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brian Derryberry 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Scott Passmore 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tanner Sloneker 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kegan Carlise 3 42:00 1 0 0 23 22 1 1.00 .957 0
63 Benjamin Stenger 3 84:00 0 2 0 46 39 7 3.50 .848 0