skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
64 Nathan Walker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Bryce Deeg 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Chandler Andersen 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
40 Bowden Brigham 3 2 0 2 0 0 0 0 0 0 0 0 0 0.67
13 Damien Robinson 3 0 0 0 0 0 0 0 2 12 0 0 0 0.00
4 Jake Johnson 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
7 Oliver Christoff 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
6 Issac Rolin 3 0 0 0 0 0 0 0 2 4 0 0 0 0.00
24 Griffin Crossland 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
15 Austin Moussa 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
46 Jack Smith 3 1 1 2 0 0 0 0 0 0 0 0 1 0.67
37 Max Luma 3 1 1 2 0 0 0 0 2 4 0 0 0 0.67
26 Brandon Moussa 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Mansur Sparbek 3 0 1 1 0 0 0 0 2 4 0 0 0 0.33
93 Issac Rush 3 2 0 2 0 0 0 0 4 16 0 0 0 0.67
91 Nico Cammarta 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Jordan Bozin-Sonshine 3 62:07 0 1 0 38 29 9 6.09 .763 0
50 Brayden Gearig 3 63:53 0 2 0 65 59 6 3.94 .908 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
64 Nathan Walker 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Bryce Deeg 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Chandler Andersen 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
40 Bowden Brigham 3 2 0 2 0 0 0 0 0 0 0 0 0 0.67
13 Damien Robinson 3 0 0 0 0 0 0 0 2 12 0 0 0 0.00
4 Jake Johnson 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
7 Oliver Christoff 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
6 Issac Rolin 3 0 0 0 0 0 0 0 2 4 0 0 0 0.00
24 Griffin Crossland 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
15 Austin Moussa 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
46 Jack Smith 3 1 1 2 0 0 0 0 0 0 0 0 1 0.67
37 Max Luma 3 1 1 2 0 0 0 0 2 4 0 0 0 0.67
26 Brandon Moussa 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Mansur Sparbek 3 0 1 1 0 0 0 0 2 4 0 0 0 0.33
93 Issac Rush 3 2 0 2 0 0 0 0 4 16 0 0 0 0.67
91 Nico Cammarta 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
3 Jordan Bozin-Sonshine 3 62:07 0 1 0 38 29 9 6.09 .763 0
50 Brayden Gearig 3 63:53 0 2 0 65 59 6 3.94 .908 0