skip navigation
Arizona Hockey Hub
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Raymond Besignano 4 1 3 4 0 0 0 0 1 1:30 0 0 0 1.00
96 Braydon Chen 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
77 Travis Christo 4 3 1 4 0 0 0 0 2 2:60 0 0 2 1.00
11 Brooks Glimcher 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Trenton Jakowinicz 4 0 1 1 0 0 0 0 3 3:90 0 0 0 0.25
65 Gino Jr Pisellini 4 1 3 4 0 0 0 0 0 0 0 0 1 1.00
20 Brody Ringstrom 4 1 1 2 0 0 0 0 2 2:60 0 0 0 0.50
48 Xander Rojel 4 4 2 6 0 0 0 0 1 1:30 0 0 0 1.50
17 Spencer Stevens 4 2 0 2 0 0 0 0 0 0 0 1 0 0.50
9 Greyson Weinkamer 4 1 1 2 1 0 0 0 1 1:30 0 0 0 0.50
13 Sebastian White 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
88 Jett Zimont 4 1 2 3 0 1 0 0 0 0 0 0 0 0.75
92 Tyler Sloneker 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nicholas Naumenko 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
William Modrich 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Adrinne Weinkamer 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Laura Wiggins 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Colt Schindler 4 28:20 0 1 0 25 17 8 11.01 .680 0
90 Graham Wiggins 4 126:40 1 2 0 103 90 13 4.00 .874 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Raymond Besignano 4 1 3 4 0 0 0 0 1 1:30 0 0 0 1.00
96 Braydon Chen 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
77 Travis Christo 4 3 1 4 0 0 0 0 2 2:60 0 0 2 1.00
11 Brooks Glimcher 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Trenton Jakowinicz 4 0 1 1 0 0 0 0 3 3:90 0 0 0 0.25
65 Gino Jr Pisellini 4 1 3 4 0 0 0 0 0 0 0 0 1 1.00
20 Brody Ringstrom 4 1 1 2 0 0 0 0 2 2:60 0 0 0 0.50
48 Xander Rojel 4 4 2 6 0 0 0 0 1 1:30 0 0 0 1.50
17 Spencer Stevens 4 2 0 2 0 0 0 0 0 0 0 1 0 0.50
9 Greyson Weinkamer 4 1 1 2 1 0 0 0 1 1:30 0 0 0 0.50
13 Sebastian White 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
88 Jett Zimont 4 1 2 3 0 1 0 0 0 0 0 0 0 0.75
92 Tyler Sloneker 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nicholas Naumenko 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
William Modrich 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Adrinne Weinkamer 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Laura Wiggins 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Colt Schindler 4 28:20 0 1 0 25 17 8 11.01 .680 0
90 Graham Wiggins 4 126:40 1 2 0 103 90 13 4.00 .874 0