skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
33 Jonathan Radtke CAHA9U 4 5 1 0 0 1 0 4 8
87 Max Murphy CAHA9U 4 0 0 0 0 0 0 0 0
44 Gavin Fine AH10UB 4 10 1 2 0 0 0 1 2
21 Oliver Adams AH10UB 4 2 2 0 0 0 0 1 2
7 Anton Ariaratnam CAHA9U 4 0 1 0 0 0 0 2 4
27 Reed Brown AH10UB 4 4 2 1 0 0 0 0 0
6 Oliver Lewis CAHA9U 4 1 0 0 0 0 0 0 0
11 Owen Martin AH10UB 4 1 4 0 1 0 0 0 0
20 TJ Leo CAHA9U 4 0 0 0 0 0 0 0 0
53 Marissa Morris AH10UB 4 2 0 0 0 0 0 1 2
97 Cal Butler AH10UB 4 1 2 0 0 0 0 0 0
10 Gavin Williams CAHA9U 4 0 0 0 0 0 0 1 2
9 Mason Bryant AH10UB 4 1 1 0 0 0 0 0 0
77 Alex Masek CAHA9U 4 1 1 0 1 0 0 0 0
5 Titan Satalowich AH10UB 4 2 4 0 1 1 0 1 2
Troy Teufel CAHA9U 4 2 1 0 0 0 0 1 2
34 Zaden Cheslea AH10UB 4 3 1 0 1 0 0 0 0
97 Smith Murphy CAHA9U 4 0 0 0 0 0 0 0 0
2 Dylan Keith AH10UB 4 0 0 0 0 0 0 0 0
18 Alex Donarski CAHA9U 4 1 0 1 0 0 0 0 0
45 Shane Frost Jr. AH10UB 4 2 3 0 1 0 0 0 0
12 Liam Melvin CAHA9U 4 1 0 0 0 0 0 0 0
12 Jake Lentz AH10UB 4 1 2 0 0 0 0 2 4
9 Liam Whelan CAHA9U 4 0 0 0 0 0 0 2 4
88 Asher Berberian AH10UB 4 1 3 0 0 0 0 0 0
11 Ben Truax CAHA9U 4 0 1 0 0 0 0 1 2
8 Nikola Tomecak CAHA9U 4 1 0 0 0 0 0 1 2
8 Luke Kampman AH10UB 4 2 1 1 0 0 0 0 0
17 Brandon Brown AH10UB 4 1 0 0 0 0 0 0 0
90 Owen Weekly AH10UB 4 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
27 Dylan Hanson CHAN9U 1 1 0 0 7 6 1 .857 0
Austin Cromer LV10UB 1 1 0 0 14 12 2 .857 0
James Schmierer LV10UB 1 0 1 0 49 41 8 .837 0
39 Killian Thomposon CHAN9U 3 1 0 0 5 4 1 .800 0
Joseph Toporowych CHAN9U 3 1 1 0 44 39 5 .886 1
3 Skyler Velez LV10UB 3 1 1 0 48 35 13 .729 0
33 Charlie Coughlin AH10UB 4 3 0 0 26 20 6 .769 2
1 Samuel Stewart AH10UB 4 1 0 0 15 15 0 1.000 0
30 Max Brodeur CAHA9U 4 1 3 0 70 47 23 .671 0
41 Patrick Young DY10UG 4 0 4 0 179 152 27 .849 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
33 Jonathan Radtke CAHA9U 4 5 1 0 0 1 0 4 8
87 Max Murphy CAHA9U 4 0 0 0 0 0 0 0 0
44 Gavin Fine AH10UB 4 10 1 2 0 0 0 1 2
21 Oliver Adams AH10UB 4 2 2 0 0 0 0 1 2
7 Anton Ariaratnam CAHA9U 4 0 1 0 0 0 0 2 4
27 Reed Brown AH10UB 4 4 2 1 0 0 0 0 0
6 Oliver Lewis CAHA9U 4 1 0 0 0 0 0 0 0
11 Owen Martin AH10UB 4 1 4 0 1 0 0 0 0
20 TJ Leo CAHA9U 4 0 0 0 0 0 0 0 0
53 Marissa Morris AH10UB 4 2 0 0 0 0 0 1 2
97 Cal Butler AH10UB 4 1 2 0 0 0 0 0 0
10 Gavin Williams CAHA9U 4 0 0 0 0 0 0 1 2
9 Mason Bryant AH10UB 4 1 1 0 0 0 0 0 0
77 Alex Masek CAHA9U 4 1 1 0 1 0 0 0 0
5 Titan Satalowich AH10UB 4 2 4 0 1 1 0 1 2
Troy Teufel CAHA9U 4 2 1 0 0 0 0 1 2
34 Zaden Cheslea AH10UB 4 3 1 0 1 0 0 0 0
97 Smith Murphy CAHA9U 4 0 0 0 0 0 0 0 0
2 Dylan Keith AH10UB 4 0 0 0 0 0 0 0 0
18 Alex Donarski CAHA9U 4 1 0 1 0 0 0 0 0
45 Shane Frost Jr. AH10UB 4 2 3 0 1 0 0 0 0
12 Liam Melvin CAHA9U 4 1 0 0 0 0 0 0 0
12 Jake Lentz AH10UB 4 1 2 0 0 0 0 2 4
9 Liam Whelan CAHA9U 4 0 0 0 0 0 0 2 4
88 Asher Berberian AH10UB 4 1 3 0 0 0 0 0 0
11 Ben Truax CAHA9U 4 0 1 0 0 0 0 1 2
8 Nikola Tomecak CAHA9U 4 1 0 0 0 0 0 1 2
8 Luke Kampman AH10UB 4 2 1 1 0 0 0 0 0
17 Brandon Brown AH10UB 4 1 0 0 0 0 0 0 0
90 Owen Weekly AH10UB 4 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
27 Dylan Hanson CHAN9U 1 1 0 0 7 6 1 .857 0
Austin Cromer LV10UB 1 1 0 0 14 12 2 .857 0
James Schmierer LV10UB 1 0 1 0 49 41 8 .837 0
39 Killian Thomposon CHAN9U 3 1 0 0 5 4 1 .800 0
Joseph Toporowych CHAN9U 3 1 1 0 44 39 5 .886 1
3 Skyler Velez LV10UB 3 1 1 0 48 35 13 .729 0
33 Charlie Coughlin AH10UB 4 3 0 0 26 20 6 .769 2
1 Samuel Stewart AH10UB 4 1 0 0 15 15 0 1.000 0
30 Max Brodeur CAHA9U 4 1 3 0 70 47 23 .671 0
41 Patrick Young DY10UG 4 0 4 0 179 152 27 .849 0