skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 253

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
82 Collin Spencer L10UAA 4 0 0 0 0 0 0 1 2
15 Finn McNabb L10UAA 4 3 3 2 0 0 1 1 2
25 George Hammond VOS10U 4 0 0 0 0 0 0 0 0
18 Trevor Gordon VOS10U 4 1 0 0 0 0 0 1 2
77 Brandon Tessmer VOS10U 4 2 1 0 0 0 0 0 0
19 Santino Lane VOS10U 4 0 1 0 0 0 0 1 2
57 Chase Nehring L10UAA 4 1 1 0 0 0 0 3 6
10 Addison Noffsinger VOS10U 4 0 1 0 0 0 0 3 6
18 Kaden Israel L10UAA 4 0 0 0 0 0 0 0 0
15 Brandon Gorzynski VOS10U 4 5 5 0 0 0 0 5 10
91 Gage Woolford VOS10U 4 1 0 0 0 0 0 1 2
88 Casey Berninger L10UAA 4 4 1 0 0 1 0 1 2
9 Cole Iacono VOS10U 4 2 3 0 0 0 0 3 6
13 Tommy Trent L10UAA 4 0 0 0 0 0 0 0 0
7 Kellen Jiang VOS10U 4 0 0 0 0 0 0 1 2
12 Jaxon Sabataso L10UAA 4 3 1 0 1 0 0 0 0
21 Graham Geddes VOS10U 4 0 0 0 0 0 0 0 0
81 Luke Miller L10UAA 4 0 0 0 0 0 0 0 0
2 Lexie Lonask VOS10U 4 0 0 0 0 0 0 0 0
9 Carsen Laurie L10UAA 4 0 0 0 0 0 0 0 0
27 Aris Papadatos VOS10U 4 0 0 0 0 0 0 0 0
24 Anze Gudino L10UAA 4 1 0 0 0 0 0 0 0
8 Will Hoffman VOS10U 4 4 2 0 0 1 0 0 0
5 Ty Cranford L10UAA 4 0 0 0 0 0 0 0 0
83 Kaden Lonazo VOS10U 4 0 0 0 0 0 0 0 0
4 Jake Cosper AH10UW 4 0 0 0 0 0 0 0 0
2 Barrett Becker AH10UW 4 0 1 0 0 0 0 1 2
17 Blake Burr VOS10U 4 0 2 0 0 0 0 0 0
89 Jameson Bell VOS10U 4 0 0 0 0 0 0 1 2
19 Rockland Babcock L10UAA 4 0 2 0 1 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 253

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
27 Dylan Hanson CHAN9U 1 1 0 0 7 6 1 .857 0
6 Lily Sabol FY10MA 1 1 0 0 3 3 0 1.000 1
James Schmierer LV10UB 1 0 1 0 49 41 8 .837 0
Austin Cromer LV10UB 1 1 0 0 14 12 2 .857 0
8 Levi Shephard CAH9UE 1 0 0 0 0 0 0 .000 0
39 Killian Thomposon CHAN9U 3 1 0 0 5 4 1 .800 0
35 Timmy Teligades MIS10U 3 0 2 0 93 64 29 .688 0
Joseph Toporowych CHAN9U 3 1 1 0 44 39 5 .886 1
3 Skyler Velez LV10UB 3 1 1 0 48 35 13 .729 0
31 Keegan Tinsdale CHA10U 4 2 0 0 3 3 0 1.000 2
30 Matthew Stoddard FY10MA 4 0 3 0 83 64 19 .771 0
32 Connie Streeter CAH10U 4 2 0 0 18 17 1 .944 1
1 Kyson Lysne CHA10U 4 2 0 0 18 14 4 .778 0
31 Logan Sulek LV10UA 4 0 1 0 54 34 20 .630 0
31 Erin Judge CAH10U 4 2 0 0 32 27 5 .844 0
39 Dominic Seligman AH10UW 4 0 3 1 147 123 24 .837 0
31 Cailyn Fry MIS10U 4 0 2 0 50 23 27 .460 0
35 Jeremy Widders VOS10U 4 2 1 0 47 36 11 .766 0
33 Charlie Coughlin AH10UB 4 3 0 0 26 20 6 .769 2
34 Jacob Brumm CAH10U 4 3 0 0 34 32 2 .941 1
42 Henry Stratton VOSH9U 4 1 3 0 106 54 52 .509 0
1 Samuel Stewart AH10UB 4 1 0 0 15 15 0 1.000 0
38 Logan Gibbs AH10UP 4 1 1 0 28 22 6 .786 1
30 Max Brodeur CAHA9U 4 1 3 0 70 47 23 .671 0
31 Mark Michelson CAH10U 4 1 0 0 17 14 3 .824 0
Micah Schreckengost AH10UP 4 2 0 0 20 18 2 .900 1
30 Maya Shtrom VOS10U 4 1 0 0 25 22 3 .880 0
29 Varkis Baligian L10UAA 4 0 3 1 65 43 22 .662 0
29 Ryan Regin LV10UA 4 0 3 0 68 45 23 .662 0
7 Landon Scott CAH9UE 4 4 0 0 32 29 3 .906 1

Page 1 of 2

Displaying Results 1 - 30 of 32