skip navigation
Coyotes Youth Hockey Hub Network

Mason Russo

3 ·

Brenden Molique

4 ·

Brody Payne

5 ·

Lily Sabol

6 · G

Colin Grantham

7 ·

Drew Smith

8 ·

Wes Loxley

9 ·

Cullen Callander

10 ·

Liam Smith

11 ·

Ryder Gibbs

14 ·

Troy Palmer

17 ·

Levi Mercer

19 ·

Christian Welker

22 ·

Matthew Stoddard

30 · G

Lily Sabol

·

Matthew Stoddard #30·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/02/2017 L 2-7 at AHU 10U Purple 1 0 1 0 33 26 7 .788 0
09/03/2017 L 1-4 at CAHA 9U Elite 1 0 1 0 28 24 4 .857 0
09/03/2017 L 1-8 CAHA-Chandler 10U 1 0 1 0 22 14 8 .636 0
09/04/2017 W 9-0 Vegas 10U A 1 0 0 0 0 0 0 .000 0
Preseason Totals 4 0 3 0 83 64 19 .771 0
REGULAR SEASON
09/23/2017 W 14-3 at VOSHA 9U 1 1 0 0 6 4 2 .667 0
09/23/2017 W 15-5 VOSHA 9U 1 1 0 0 11 7 4 .636 0
11/04/2017 W 9-2 CAHA-Chandler 9U/10U 1 0 0 0 0 0 0 .000 0
11/18/2017 W 9-1 El Paso 10U 1 1 0 0 11 10 1 .909 0
11/18/2017 W 9-2 at El Paso 10U 1 1 0 0 15 13 2 .867 0
12/17/2017 W 11-2 AHU 10U Black 1 0 0 0 0 0 0 .000 0
01/28/2018 W 8-2 at CAHA-Chandler 9U/10U 1 1 0 0 15 13 2 .867 0
02/04/2018 W 5-0 at Vegas 10U A 1 1 0 0 8 8 0 1.000 1
Regular Season Totals 8 6 0 0 66 55 11 .833 1
CHAMPIONSHIP
03/09/2018 W 7-0 DYHA 10U Maroon 1 1 0 0 7 7 0 1.000 1
03/10/2018 W 5-0 AHU 10U Black 1 1 0 0 7 7 0 1.000 1
03/11/2018 W 6-0 DYHA 10U Maroon 1 1 0 0 6 6 0 1.000 1
Championship Totals 3 3 0 0 20 20 0 1.000 3
2017-2018 Totals 15 9 3 0 169 139 30 .822 4

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
PRESEASON
09/04/2017 W 9-0 Vegas 10U A 1 1 1 0 0 0 0 1 2
Preseason Totals 1 1 1 0 0 0 0 1 2
REGULAR SEASON
10/21/2017 W 7-1 at DYHA 10U Maroon 1 0 2 0 0 0 0 0 0
01/07/2018 L 3-4 DYHA 10U Maroon 1 0 0 0 0 0 0 0 0
01/27/2018 W 8-0 at AHU 10U Black 1 0 1 0 0 0 0 1 2
02/03/2018 W 8-1 Vegas 10U A 1 1 0 0 0 0 0 0 0
Regular Season Totals 4 1 3 0 0 0 0 1 2
CHAMPIONSHIP
03/10/2018 W 5-0 VOSHA 9U 1 0 0 0 0 0 0 1 2
Championship Totals 1 0 0 0 0 0 0 1 2
2017-2018 Totals 6 2 4 0 0 0 0 3 6