skip navigation
Coyotes Youth Hockey Hub Network

Reagan Renz

4 ·

Colin Keough

7 ·

Kyle Rihela

11 ·

Noah Gallo

12 ·

Peyton Taylor

13 ·

Behjamin Jones

16 ·

Gabriel Cordova

19 ·

Kayden Windsor

21 ·

Tatum Krol

22 ·

Aiden Pursehouse

29 ·

Rowan Finklea

30 ·

Cailyn Fry

31 · G

Timmy Teligades

35 · G

Adam Lawson

49 ·

Ethan Schille

89 ·

Brayden Gearig

96 ·

Joseph Roth

98 ·

Adam Brill

·

Douglas Cannon Jr.

·

Jared Rademacher

·

Kristina Rihela

·

Timmy Teligades #35·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/01/2017 L 1-16 at CAHA 9U Elite 1 0 0 0 3 0 3 .000 0
09/02/2017 L 1-16 CAHA 10U 1 0 1 0 47 31 16 .660 0
09/04/2017 L 0-10 AHU 10U Purple 1 0 1 0 43 33 10 .767 0
Preseason Totals 3 0 2 0 93 64 29 .688 0
REGULAR SEASON
12/07/2017 W 3-1 at CAHA 9U 1 1 0 0 13 12 1 .923 0
01/25/2018 L 1-3 CAHA 9U 1 0 1 0 15 12 3 .800 0
02/03/2018 W 6-2 DYHA 10U Gold 1 1 0 0 7 5 2 .714 0
02/24/2018 W 8-0 FYHA 10U Minor 1 0 0 0 0 0 0 .000 0
02/24/2018 W 5-4 at FYHA 10U Minor 1 0 0 0 0 0 0 .000 0
Regular Season Totals 5 2 1 0 35 29 6 .829 0
CHAMPIONSHIP
03/10/2018 L 2-3 at CAHA 9U 1 0 1 0 22 19 3 .864 0
03/10/2018 W 5-1 DYHA 10U Gold 1 0 0 0 0 0 0 .000 0
03/11/2018 W 7-0 FYHA 10U Minor 1 0 0 0 0 0 0 .000 0
03/11/2018 L 2-3 at CAHA 9U 1 0 0 0 21 19 2 .905 0
Championship Totals 4 0 1 0 43 38 5 .884 0
2017-2018 Totals 12 2 4 0 171 131 40 .766 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
PRESEASON
09/01/2017 L 1-16 at CAHA 9U Elite 1 0 0 0 0 0 0 0 0
09/04/2017 L 0-14 at CAHA-Chandler 10U 1 0 0 0 0 0 0 0 0
09/04/2017 L 0-10 AHU 10U Purple 1 0 0 0 0 0 0 1 2
Preseason Totals 3 0 0 0 0 0 0 1 2
REGULAR SEASON
09/30/2017 W 10-1 Vegas 10U B 1 0 0 0 0 0 0 0 0
10/01/2017 W 4-1 at Vegas 10U B 1 0 0 0 0 0 0 0 0
11/04/2017 W 3-2 at DYHA 10U Gold 1 0 0 0 0 0 0 0 0
12/07/2017 W 3-1 at CAHA 9U 1 0 0 0 0 0 0 0 0
02/24/2018 W 5-4 at FYHA 10U Minor 1 1 0 0 0 0 0 0 0
Regular Season Totals 5 1 0 0 0 0 0 0 0
2017-2018 Totals 8 1 0 0 0 0 0 1 2