skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
21 Nicholas Donarski 3 0 1 0 0 0 0 0 0
77 Alex Masek 4 1 1 0 1 0 0 0 0
33 Jonathan Radtke 4 5 1 0 0 1 0 4 8
Troy Teufel 4 2 1 0 0 0 0 1 2
6 Oliver Lewis 4 1 0 0 0 0 0 0 0
97 Smith Murphy 4 0 0 0 0 0 0 0 0
87 Max Murphy 4 0 0 0 0 0 0 0 0
18 Alex Donarski 4 1 0 1 0 0 0 0 0
20 TJ Leo 4 0 0 0 0 0 0 0 0
12 Liam Melvin 4 1 0 0 0 0 0 0 0
7 Anton Ariaratnam 4 0 1 0 0 0 0 2 4
9 Liam Whelan 4 0 0 0 0 0 0 2 4
10 Gavin Williams 4 0 0 0 0 0 0 1 2
8 Nikola Tomecak 4 1 0 0 0 0 0 1 2
11 Ben Truax 4 0 1 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Max Brodeur 4 1 3 0 70 47 23 .671 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
21 Nicholas Donarski 3 0 1 0 0 0 0 0 0
77 Alex Masek 4 1 1 0 1 0 0 0 0
33 Jonathan Radtke 4 5 1 0 0 1 0 4 8
Troy Teufel 4 2 1 0 0 0 0 1 2
6 Oliver Lewis 4 1 0 0 0 0 0 0 0
97 Smith Murphy 4 0 0 0 0 0 0 0 0
87 Max Murphy 4 0 0 0 0 0 0 0 0
18 Alex Donarski 4 1 0 1 0 0 0 0 0
20 TJ Leo 4 0 0 0 0 0 0 0 0
12 Liam Melvin 4 1 0 0 0 0 0 0 0
7 Anton Ariaratnam 4 0 1 0 0 0 0 2 4
9 Liam Whelan 4 0 0 0 0 0 0 2 4
10 Gavin Williams 4 0 0 0 0 0 0 1 2
8 Nikola Tomecak 4 1 0 0 0 0 0 1 2
11 Ben Truax 4 0 1 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Max Brodeur 4 1 3 0 70 47 23 .671 0