skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
87 Jackson Merchant 1 0 0 0 0 0 0 0 0
7 Shamus O'Neil 4 0 0 0 0 0 0 0 0
10 Ben Craft 4 0 0 0 0 0 0 1 2
11 Justin Caputo 4 0 1 0 0 0 0 1 2
12 Nate Chatsworth 4 1 0 1 0 0 0 0 0
13 Sinjin Ovalle 4 1 0 0 0 0 0 0 0
16 Kelly Kerr 4 0 0 0 0 0 0 0 0
17 Zach Koshiol 4 0 0 0 0 0 0 1 2
18 Jack Wilson 4 4 0 0 0 0 0 0 0
19 Nolan Christensen 4 0 0 0 0 0 0 1 2
23 Gunnar McConlogue 4 0 0 0 0 0 0 1 2
37 Griffin Brown 4 0 1 0 0 0 0 1 2
66 Aiden Smith 4 0 0 0 0 0 0 0 0
72 Collin Ubrig 4 2 0 1 0 0 0 1 2
77 Louden McConlogue 4 1 0 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 4 1 3 0 129 111 18 .860 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
87 Jackson Merchant 1 0 0 0 0 0 0 0 0
7 Shamus O'Neil 4 0 0 0 0 0 0 0 0
10 Ben Craft 4 0 0 0 0 0 0 1 2
11 Justin Caputo 4 0 1 0 0 0 0 1 2
12 Nate Chatsworth 4 1 0 1 0 0 0 0 0
13 Sinjin Ovalle 4 1 0 0 0 0 0 0 0
16 Kelly Kerr 4 0 0 0 0 0 0 0 0
17 Zach Koshiol 4 0 0 0 0 0 0 1 2
18 Jack Wilson 4 4 0 0 0 0 0 0 0
19 Nolan Christensen 4 0 0 0 0 0 0 1 2
23 Gunnar McConlogue 4 0 0 0 0 0 0 1 2
37 Griffin Brown 4 0 1 0 0 0 0 1 2
66 Aiden Smith 4 0 0 0 0 0 0 0 0
72 Collin Ubrig 4 2 0 1 0 0 0 1 2
77 Louden McConlogue 4 1 0 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 4 1 3 0 129 111 18 .860 0