skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 Trent Fitzgerald 4 3 2 5 0 0 0 0 1 2 0 0 1 1.25
9 Bennett Green 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Hammer 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Elijah Herd 4 2 0 2 0 0 0 0 1 2 0 0 0 0.50
6 William Hiscott 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
49 Owen LaCoste 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
22 Jayden Maragh 4 0 1 1 0 1 0 0 0 0 0 0 0 0.25
7 Ian Mifflin 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
86 Luke Phillips 4 1 0 1 1 0 0 0 0 0 0 0 1 0.25
74 Everett Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mason Thruston 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
3 Kylar Tinsdale 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
19 Callen Willa 4 0 2 2 0 0 0 0 1 2 0 0 0 0.50
88 Braden Wood 4 2 1 3 0 0 0 0 0 0 0 1 1 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Quin Cheslea 4 78:00 1 1 0 44 42 2 1.00 .955 1
30 Evan Hedlund 4 78:00 0 1 1 71 57 14 7.00 .803 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
34 Trent Fitzgerald 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
9 Bennett Green 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Hammer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Elijah Herd 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 William Hiscott 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Owen LaCoste 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jayden Maragh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ian Mifflin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Luke Phillips 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Everett Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mason Thruston 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kylar Tinsdale 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Callen Willa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Braden Wood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Quin Cheslea 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Evan Hedlund 1 39:00 0 1 0 41 32 9 9.00 .780 0