skip navigation
Coyotes Youth Hockey Hub Network
  • Sun, Nov 08, 2015
  • FINAL
CAHA11U
CAHA11
4 - 4 Final
AHUWh
AHU White
1 2 3 T
CAHA11U 2 1 1 4
AHU White 2 1 1 4

Game Totals

SCORING 1 2 3 T
CAHA11U 2 1 1 4
AHU White 2 1 1 4
POWER PLAYS
CAHA11U 0 for 2 (0.0%)
AHU White 0 for 4 (0.0%)
SHOTS 1 2 3 T
CAHA11U - - - 0
AHU White - - - 0
PENALTIES
CAHA11U 16 minutes on 4 infractions
AHU White 4 minutes on 2 infractions

Scoring Summary

CAHA11U Skaters

# Name G A PTS SOG PIM + / -
4 Drew Swichtenberg 0 0 0 0 0 0
5 Kaden Rehberger 1 1 2 0 0 0
12 Jordan Bowman 0 1 1 0 0 0
13 Drew Peterson 0 0 0 0 0 0
14 Jacob Solano 0 1 1 0 4 0
16 Kade Pareja 1 0 1 0 0 0
17 Gavin Benjamin 0 1 1 0 0 0
18 Cody Bjorndal 0 0 0 0 0 0
26 Nick Wolf 0 0 0 0 0 0
28 Bailey Cote 0 1 1 0 0 0
29 Hudson Bjornson 0 0 0 0 0 0
46 Talon Seckerson 1 0 1 0 0 0
55 Carson Kamin 0 0 0 0 0 0
88 Alex Ihling 1 0 1 0 12 0
Totals 4 5 9 0 16

AHU White Skaters

# Name G A PTS SOG PIM + / -
1 Nolan Jewett 0 0 0 0 0 0
2 Sydney Pinti 0 0 0 0 2 0
3 Mason Philpot 0 0 0 0 0 0
5 Hayden Heinrichs 1 0 1 0 0 0
7 Matthew Benzing 0 1 1 0 0 0
9 Jeremy Girnt 0 2 2 0 0 0
13 Nathan McClure 1 0 1 0 0 0
14 River Lewis 0 0 0 0 0 0
15 Hayden Stott 0 1 1 0 0 0
16 Peyton Wahlund 0 1 1 0 0 0
19 Joshua Sherman 0 0 0 0 2 0
20 Zach Stinski 0 0 0 0 0 0
27 Kai Hohoff 1 0 1 0 0 0
89 Caden May 1 0 1 0 0 0
98 Zachary Delsante 0 0 0 0 0 0
Totals 4 5 9 0 4

CAHA11U Goalies

# Name MIN SOG SV GA SV %
41 Matthew Gahan 39:00 13 9 4 .692
Totals 39:00 13 9 4 .692

AHU White Goalies

# Name MIN SOG SV GA SV %
30 Nathan Graybill 39:00 12 8 4 .667
Totals 39:00 12 8 4 .667

Game Details