skip navigation
Coyotes Youth Hockey Hub Network

12U

AHU 12U Black
AH12BL
11 - 1 Final
D2112U
Jr Sun Devils 12U Maroon
1 2 3 T
AHU 12U Black 5 3 3 11
Jr Sun Devils 12U Maroon 1 0 0 1

Game Totals

SCORING 1 2 3 T
AHU 12U Black 5 3 3 11
Jr Sun Devils 12U Maroon 1 0 0 1
POWER PLAYS
AHU 12U Black 0 for 0 (0.0%)
Jr Sun Devils 12U Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHU 12U Black 10 12 13 35
Jr Sun Devils 12U Maroon 4 6 - 10
PENALTIES
AHU 12U Black 0 minutes on 0 infractions
Jr Sun Devils 12U Maroon 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHU 12U Black Skaters

# Name G A PTS SOG PIM + / -
1 Gavin Payne 1 0 1 1 0 0
7 Trevin Vargo 2 0 2 2 0 0
8 Moses Brown 2 4 6 2 0 0
15 Jackson Chuck 1 0 1 1 0 0
16 Talon Kuszajewski 0 1 1 0 0 0
21 Alex Gauthier 0 0 0 0 0 0
25 Rory Weekly 0 1 1 0 0 0
28 Conor Smith 2 0 2 2 0 0
77 Lucas Ishu 0 3 3 0 0 0
88 Aidan Olshefski 0 0 0 0 0 0
91 Brayden Willis 0 5 5 0 0 0
96 Tripp Neujahr 3 2 5 3 0 0
97 Cannon Morris 0 1 1 0 0 0
Totals 11 17 28 35 0

Jr Sun Devils 12U Maroon Skaters

# Name G A PTS SOG PIM + / -
5 Carson Cryan 0 1 1 0 0 0
7 Anthony Smith 0 1 1 0 0 0
9 Kevin Bannon 0 0 0 0 0 0
12 Karl Ericsson 0 0 0 0 0 0
13 Konstantin Rezvoi 0 0 0 0 0 0
17 Liam Kelly 1 0 1 1 0 0
21 Brody Colletti 0 0 0 0 0 0
22 Phalanx Schwab 0 0 0 0 0 0
34 Wyatt Rose Knudsen 0 0 0 0 0 0
43 Ryker Saulnier 0 0 0 0 0 0
87 Parker Whittier 0 0 0 0 0 0
93 Logan Lawrence 0 0 0 0 0 0
Totals 1 2 3 10 0

AHU 12U Black Goalies

# Name MIN SOG SV GA SV %
40 Mason Smith 39:00 10 9 1 .900
Totals 39:00 10 9 1 .900

Jr Sun Devils 12U Maroon Goalies

# Name MIN SOG SV GA SV %
23 Elijah Rivera 39:00 35 24 11 .686
Totals 39:00 35 24 11 .686

Officials

  • Merchant
  • Frusciano
  • J Ihling