| Number | Photo | Name | Pos. |
|---|---|---|---|
| 1 | Landon Scott | G | |
| 7 | Oliver Lewis | ||
| 10 | Gavin Williams | ||
| 13 | Aydan Nichols | ||
| 15 | Liam Whelan | ||
| 16 | Troy Teufel | ||
| 19 | Brady Harach | ||
| 23 | Jack Serbin | ||
| 29 | Terence O"Sullivan | ||
| 36 | Aiden Pursehouse | ||
| 39 | Max Brodeur | G | |
| 87 | Max Murphy | ||
| 88 | Gavin Ovitt | ||
| 89 | Ethan Schille | ||
| 96 | Winston Tsao | ||
| 97 | Smith Murphy | ||
| 98 | Joseph Roth | ||
| Terence O'Sullivan | |||
| Jonathan Radtke |