Number | Name | Pos. |
---|---|---|
3 | Tinsdale, Kylar | |
6 | Hiscott, William | |
7 | Mifflin, Ian | |
8 | Hammer, Mason | |
9 | Green, Bennett | |
10 | Thruston, Mason | |
11 | Herd, Elijah | |
19 | Willa, Callen | |
22 | Maragh, Jayden | |
30 | Hedlund, Evan | G |
34 | Fitzgerald, Trent | |
43 | Cheslea, Quin | G |
49 | LaCoste, Owen | |
74 | Smith, Everett | |
86 | Phillips, Luke | |
88 | Wood, Braden | |
Evahnenko, Jason | ||
Lang, Matt | ||
Murphy, Shawn | ||
Welch, Carsen | ||
Yubeta, Melissa |