Number | Name | Pos. |
---|---|---|
7 | Smith, Anthony | |
10 | Fry, Riley | |
12 | Ericsson, Karl | |
17 | Kelly, Liam | |
18 | Shafer, Corbin | |
19 | Gildersleeve, Colton | |
22 | Schwab, Phalanx | |
23 | Rivera, Elijah | G |
24 | Stanley, Noah | |
37 | Curry, Crew | |
40 | Smith, Mason | G |
42 | Krupski, Hunter | |
57 | Flanigan, Colin | |
83 | Payne, Gavin | |
91 | Bannon, Kevin | |
93 | Lawrence, Logan | |
Curry, John | ||
Ericsson, Bruce | ||
Gildersleeve, Jason | ||
Shafer, Scott |