skip navigation
Coyotes Youth Hockey Hub Network

Sydney Pinti

2 · D

Matthew Benzing

7 · F

Jeremiah Girnt

9 · F

Nathan McClure

13 · D

River Lewis

14 · F

Joshua Bonadio

19 · F

Tyler Shin

21 · F

Kai Hohoff

27 · F

Nathan Graybill

35 · G

Sean Haggard

40 · F

Rocco Ferrara

41 · G

Cole Brown

76 · D

Joshua Sherman

88 · D

Beauwin Maher

89 · F

Zachary Delsante

98 · D

Brian Lewis

AC ·

Bob Platt

AC ·

Jim Ponti

HC ·

Katrina Delsante

MG ·

Tyler Shin #21·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PPG PPA SH SHA PEN PIM
PRESEASON
09/01/2017 W 6-1 at CAHA 12U 1 0 0 0 0 0 0 0 0 0
09/02/2017 W 5-0 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0
09/03/2017 L 1-2 CAHA 11U Elite 1 0 0 0 0 0 0 0 0 0
09/03/2017 W 3-0 CAHA-Chandler 12U 1 0 0 0 0 0 0 0 0 0
Preseason Totals 4 0 0 0 0 0 0 0 0 0
REGULAR SEASON
10/01/2017 W 3-1 CAHA-Chandler 12U 1 0 0 0 0 0 0 0 1 2
10/28/2017 W 3-1 at VOSHA 11U 1 1 0 1 0 0 0 0 0 0
10/29/2017 L 1-2 CAHA 12U 1 0 0 0 0 0 0 0 0 0
11/05/2017 W 4-2 CAHA 10U Elite 1 0 0 0 0 0 0 0 0 0
11/11/2017 L 2-3 at Vegas 12U AA 1 0 1 0 0 0 0 1 1 2
11/12/2017 L 2-4 Vegas 12U AA 1 1 0 1 0 0 0 0 0 0
11/19/2017 W 6-2 at VOSHA 12U Combo 1 0 0 0 0 0 0 0 0 0
12/08/2017 T 2-2 at CAHA 11U Elite 1 0 0 0 0 0 0 0 0 0
12/10/2017 L 3-4 VOSHA 11U 1 0 0 0 0 0 0 0 0 0
12/17/2017 W 8-0 at DYHA 12U Maroon 1 1 0 1 0 0 0 0 0 0
01/20/2018 W 4-3 at CAHA 10U Elite 1 0 0 0 0 0 0 0 0 0
01/27/2018 W 4-1 VOSHA 12U Combo 1 0 0 0 0 0 0 0 0 0
02/03/2018 W 3-2 DYHA 12U Maroon 1 0 0 0 0 0 0 0 0 0
02/04/2018 W 4-3 CAHA 11U Elite 1 0 1 0 0 0 0 0 0 0
02/08/2018 W 3-0 at CAHA-Chandler 12U 1 2 0 2 0 0 0 0 0 0
02/11/2018 W 4-3 at CAHA 12U 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 5 2 5 0 0 0 1 2 4
CHAMPIONSHIP
03/08/2018 W 7-0 CAHA 10U Elite 1 1 0 1 0 0 0 0 0 0
03/10/2018 W 6-4 VOSHA 12U Combo 1 0 0 0 0 0 0 0 0 0
03/10/2018 W 5-2 CAHA 12U 1 0 1 0 0 1 0 0 0 0
03/11/2018 W 10-1 DYHA 12U Maroon 1 1 0 1 0 0 0 0 0 0
03/11/2018 W 5-0 at VOSHA 11U 1 0 0 0 0 0 0 0 0 0
Championship Totals 5 2 1 2 0 1 0 0 0 0
2017-2018 Totals 25 7 3 7 0 1 0 1 2 4