skip navigation
Coyotes Youth Hockey Hub Network

Trevor Kaminski

2 ·

Owen Johnson

3 ·

Parker Stepien

4 ·

Adrian Cho

8 ·

Connor Perdue

13 ·

Peyton Wahlund

16 ·

Nolan Gentry

20 ·

Mavric Boese

24 ·

Ben Vatis

31 · G

Preston Farr

32 · G

Ben Woolaver

65 ·

Garren Narvaez

71 ·

Cayden Gibson

76 ·

Cameron Cable

78 ·

Shane Iralson

88 ·

Jaydin Feliciano

89 ·

Chris Gentry

AC ·

Alan Narvaez

AC ·

Rick Stephen

AC ·

Kenny Corupe

HC ·

Susie Cable

MG ·

Preston Farr #32·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/02/2017 L 1-4 VOSHA 11U 1 0 0 0 0 0 0 .000 0
09/02/2017 T 4-4 at DYHA 12U Maroon 1 0 0 1 24 20 4 .833 0
09/03/2017 L 0-3 at AHU 12U Black 1 0 0 0 0 0 0 .000 0
09/04/2017 W 5-4 Vegas 12U AA 1 1 0 0 17 13 4 .765 0
Preseason Totals 4 1 0 1 41 33 8 .805 0
REGULAR SEASON
09/23/2017 W 7-1 at CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
09/24/2017 W 7-2 DYHA 12U Maroon 1 1 0 0 25 23 2 .920 0
10/01/2017 L 1-3 at AHU 12U Black 1 0 0 0 0 0 0 .000 0
10/20/2017 L 1-4 at CAHA 11U Elite 1 0 0 0 0 0 0 .000 0
11/11/2017 L 3-5 at VOSHA 11U 1 0 1 0 20 15 5 .750 0
11/12/2017 W 6-1 CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
11/16/2017 W 7-0 VOSHA 12U Combo 1 1 0 0 9 9 0 1.000 1
11/19/2017 T 2-2 CAHA 12U 1 0 0 0 0 0 0 .000 0
12/03/2017 W 8-5 at DYHA 12U Maroon 1 1 0 0 20 15 5 .750 0
12/10/2017 W 2-1 at CAHA 12U 1 0 0 0 0 0 0 .000 0
12/16/2017 W 4-2 at VOSHA 12U Combo 1 1 0 0 22 20 2 .909 0
01/21/2018 L 4-5 at Vegas 12U AA 1 0 0 0 0 0 0 .000 0
01/28/2018 L 4-5 Vegas 12U AA 1 0 1 0 21 16 5 .762 0
02/08/2018 L 0-3 AHU 12U Black 1 0 0 0 0 0 0 .000 0
02/11/2018 W 2-1 CAHA 11U Elite 1 0 0 0 0 0 0 .000 0
02/22/2018 L 3-4 VOSHA 11U 1 0 1 0 38 34 4 .895 0
Regular Season Totals 16 4 3 0 155 132 23 .852 1
CHAMPIONSHIP
03/09/2018 L 1-2 VOSHA 12U Combo 1 0 0 0 0 0 0 .000 0
03/10/2018 L 4-5 CAHA 10U Elite 1 0 1 0 20 15 5 .750 0
03/10/2018 W 4-1 DYHA 12U Maroon 1 1 0 0 1 0 1 .000 0
03/11/2018 T 3-3 CAHA 12U 1 0 0 1 25 22 3 .880 0
Championship Totals 4 1 1 1 46 37 9 .804 0
2017-2018 Totals 24 6 4 2 242 202 40 .835 1