skip navigation
Arizona Hockey Hub

Camden Babin

3 · F

Cole Willcoxson

4 · F

Landon Scott

7 · G

Levi Shephard

8 · F

Blake Kiley-Ram

13 · F

Brennan Mulholland

14 · F

Max Bear

15 · F

Troy Teufel

16 ·

Blake Mahar

20 · D

Terence O'Sullivan

29 · D

Nick Colistra

51 · F

Joel Anderson

55 · G

Tristan Shaw

76 · D

Camden Curry

77 · D

Josh Timone

88 · F

Chase Olson

97 · F

Shawn Babin

AC ·

Tony Radke

HC ·

Jake Shepherd

Mg ·

Camden Babin #3·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH SHA PEN PIM
PRESEASON
09/01/2017 W 16-1 Mission 10U Red 1 6 0 0 0 2 0 1 2
09/02/2017 W 5-1 at DYHA 10U Maroon 1 0 1 0 0 0 0 0 0
09/03/2017 W 4-1 FYHA 10U Major 1 0 1 0 0 0 0 1 2
09/03/2017 W 11-0 at Vegas 10U A 1 1 1 0 0 0 0 0 0
Preseason Totals 4 7 3 0 0 2 0 2 4
REGULAR SEASON
09/23/2017 W 8-5 AHU 10U White 1 0 3 0 0 0 0 0 0
10/07/2017 W 7-4 CAHA 10U 1 0 2 0 0 0 0 0 0
11/09/2017 L 4-5 at CAHA-Chandler 10U 1 0 1 0 1 0 0 0 0
11/17/2017 L 3-5 at CAHA 10U 1 0 0 0 0 0 0 1 2
11/18/2017 L 1-7 VOSHA 10U 1 0 0 0 0 0 0 0 0
12/09/2017 L 0-10 at VOSHA 10U 1 0 0 0 0 0 0 0 0
01/11/2018 L 0-4 at AHU 10U Purple 1 0 0 0 0 0 0 0 0
01/27/2018 L 1-4 Vegas 10U AA 1 0 0 0 0 0 0 2 4
02/03/2018 L 1-7 at Vegas 10U AA 1 1 0 1 0 0 0 0 0
02/04/2018 L 1-5 at AHU 10U White 1 0 1 0 1 0 0 1 2
02/10/2018 T 2-2 CAHA-Chandler 10U 1 0 0 0 0 0 0 0 0
02/23/2018 W 5-3 AHU 10U Purple 1 2 1 0 0 1 0 0 0
Regular Season Totals 12 3 8 1 2 1 0 4 8
CHAMPIONSHIP
03/08/2018 L 3-6 at VOSHA 10U 1 1 0 0 0 0 0 0 0
03/10/2018 L 1-6 at CAHA 10U 1 0 0 0 0 0 0 0 0
03/10/2018 L 2-4 at CAHA-Chandler 10U 1 0 0 0 0 0 0 0 0
03/11/2018 L 2-5 at AHU 10U White 1 0 1 0 0 0 0 2 4
Championship Totals 4 1 1 0 0 0 0 2 4
2017-2018 Totals 20 11 12 1 2 3 0 8 16