skip navigation
Coyotes Youth Hockey Hub Network

Andrew Swichtenberg

4 · D

Daniel Rassega

10 · F

Caleb Mahar

11 · F

Drew Peterson

13 · D

Jacob Solano

14 · F

Kaden Rehberger

15 · D

Kade Pareja

16 · F

Gavin Benjamin

17 · D

Cody Bjorndal

18 · F

Nick Wolf

26 · F

Hudson Bjornson

28 · F

Trey Mosharrafa

31 · G

Matthew Gahan

41 · G

Carson Kamin

55 · D

Alex Ihling

91 · F

Kris Bjornson

AC ·

Drew Mahar

AC ·

Zachary Bayer

HC ·

Marc Fritsche

HC ·

Stephanie Solano

MG ·

Trevor Abele

·

Talon Seckerson

·

Trey Mosharrafa #31·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/01/2017 W 4-0 Mission 12U Red 1 1 0 0 8 8 0 1.000 1
09/02/2017 L 3-5 at Vegas 12U AA 1 0 0 0 0 0 0 .000 0
09/03/2017 W 2-1 at AHU 12U Black 1 1 0 0 18 17 1 .944 0
09/03/2017 W 7-1 VOSHA 11U 1 0 0 0 0 0 0 .000 0
Preseason Totals 4 2 0 0 26 25 1 .962 1
REGULAR SEASON
09/29/2017 W 3-1 CAHA 12U 1 0 0 0 0 0 0 .000 0
09/30/2017 W 4-3 at Vegas 12U AA 1 1 0 0 26 23 3 .885 0
10/14/2017 W 4-0 CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
10/15/2017 W 7-1 at DYHA 12U Maroon 1 1 0 0 13 12 1 .923 0
10/20/2017 W 4-1 CAHA-Chandler 12U 1 0 0 0 0 0 0 .000 0
10/21/2017 W 11-1 VOSHA 12U Combo 1 1 0 0 8 7 1 .875 0
11/17/2017 L 2-4 VOSHA 11U 1 0 1 0 26 22 4 .846 0
11/18/2017 W 9-1 DYHA 12U Maroon 1 0 0 0 0 0 0 .000 0
12/08/2017 T 2-2 AHU 12U Black 1 0 0 1 24 22 2 .917 0
12/09/2017 W 3-2 at VOSHA 11U 1 1 0 0 18 16 2 .889 0
12/14/2017 W 4-0 at CAHA 10U Elite 1 0 0 0 0 0 0 .000 0
01/07/2018 W 5-1 at VOSHA 12U Combo 1 1 0 0 17 16 1 .941 0
01/28/2018 W 4-2 at CAHA 12U 1 0 0 0 0 0 0 .000 0
02/04/2018 L 3-4 at AHU 12U Black 1 0 1 0 29 25 4 .862 0
02/10/2018 L 2-5 Vegas 12U AA 1 0 0 0 0 0 0 .000 0
02/11/2018 L 1-2 at CAHA-Chandler 12U 1 0 1 0 15 13 2 .867 0
Regular Season Totals 16 5 3 1 176 156 20 .886 0
CHAMPIONSHIP
03/09/2018 W 9-1 DYHA 12U Maroon 1 1 0 0 10 9 1 .900 0
03/10/2018 W 5-1 CAHA 12U 1 0 0 0 0 0 0 .000 0
03/10/2018 W 7-2 CAHA 10U Elite 1 1 0 0 12 10 2 .833 0
03/11/2018 T 3-3 VOSHA 12U Combo 1 0 0 0 0 0 0 .000 0
Championship Totals 4 2 0 0 22 19 3 .864 0
2017-2018 Totals 24 9 3 1 224 200 24 .893 1