skip navigation
Coyotes Youth Hockey Hub Network

Tommy Bottomley

2 · D

Alyssa Wison

6 · F

Jacob Izenstark

9 · F

Riley Langford

13 · F

Sebastian Brigham

15 · F

Marissa Zinke

19 · F

Alex Liu

20 · D

Wilson Gray

23 · F

Gavin Thruston

32 · F

Xavier Reichert

36 · D

Brian Kang

38 · G

Tanner Maltby

44 · D

Blaise Becker

49 ·

Brendan Klock

55 · D

Luke Smaw

66 · F

Grant Combs

83 · G

Axel Tellez

87 · D

Alexander Deneka

88 · F

Mike Gagliano

·

Mike Gray

·

Chris Klock

·

Chris Sehring

·

Denise Trudeau

·

Gavin Thruston #32·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PPG PPA SH SHA PEN PIM
PRESEASON
09/01/2017 L 1-6 FYHA 12U Major 1 0 0 0 0 0 0 0 0 0
09/02/2017 L 3-8 Vegas 12U A 1 2 0 2 1 0 0 0 0 0
09/03/2017 T 4-4 at AHU 12U Purple 1 0 1 0 0 0 0 0 2 4
09/04/2017 L 0-7 at AHU 12U White 1 0 0 0 0 0 0 0 0 0
Preseason Totals 4 2 1 2 1 0 0 0 2 4
REGULAR SEASON
09/17/2017 L 0-7 AHU 12U Purple 1 0 0 0 0 0 0 0 0 0
09/21/2017 L 1-8 at CAHA-Chandler 11U 1 0 0 0 0 0 0 0 1 2
10/14/2017 L 1-7 at Mission 12U Red 1 1 0 1 0 0 0 0 0 0
10/29/2017 L 2-8 CAHA-Chandler 11U 1 0 0 0 0 0 0 0 0 0
11/05/2017 L 2-5 CAHA 11U 1 1 0 1 0 0 0 0 0 0
11/11/2017 L 0-7 Vegas 12U A 1 0 0 0 0 0 0 0 0 0
12/01/2017 L 0-3 at CAHA 11U 1 0 0 0 0 0 0 0 2 4
12/03/2017 L 0-8 Mission 12U Red 1 0 0 0 0 0 0 0 0 0
12/10/2017 L 0-7 at AHU 12U White 1 0 0 0 0 0 0 0 0 0
12/16/2017 L 1-2 at AHU 12U Purple 1 0 0 0 0 0 0 0 0 0
01/20/2018 L 1-6 at FYHA 12U Major 1 0 0 0 0 0 0 0 0 0
01/21/2018 L 0-4 FYHA 12U Major 1 0 0 0 0 0 0 0 0 0
02/03/2018 L 1-3 at AHU 12U White 1 0 0 0 0 0 0 0 0 0
02/10/2018 L 1-3 at Vegas 12U A 1 1 0 1 0 0 0 0 0 0
Regular Season Totals 14 3 0 3 0 0 0 0 3 6
CHAMPIONSHIP
03/07/2018 L 1-5 at CAHA 11U 1 0 0 0 0 0 0 0 1 2
03/09/2018 L 1-7 at FYHA 12U Major 1 0 0 0 0 0 0 0 0 0
03/10/2018 L 0-8 at AHU 12U White 1 0 0 0 0 0 0 0 0 0
03/10/2018 L 0-5 at Mission 12U Red 1 0 0 0 0 0 0 0 0 0
Championship Totals 4 0 0 0 0 0 0 0 1 2
2017-2018 Totals 22 5 1 5 1 0 0 0 6 12