skip navigation
Coyotes Youth Hockey Hub Network

Landon Wood

3 ·

Erich Florence

4 ·

Jake Ruiz

6 ·

Emma Hart

8 ·

Hudson Wernle

11 ·

Thomas Hickey

14 ·

Marcello Lane

15 ·

Matthew Zagoury

16 ·

Drew Hale

17 ·

Liam Devlin

21 ·

Alex Visconti

22 ·

Aiden Biswanger

29 · G

Landon Brooks

31 · G

Ajay Schiller

72 ·

Matthew Duffy

88 ·

Ryan Jim

91 ·

Ryan Caputo

98 ·

Jeffrey Alexander

AC ·

Cameron Corley

AC ·

Dillon Shaffer

HC ·

Laura Lane

MG ·

Hudson Wernle #11

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PPG PPA SH SHA PEN PIM
PRESEASON
09/01/2017 W 7-0 CAHA-Chandler 11U 1 0 0 0 0 0 0 0 1 2
09/02/2017 W 14-1 at Mission 12U White 1 0 0 0 0 0 0 0 0 0
09/03/2017 W 4-2 Vegas 12U A 1 0 0 0 0 0 0 0 1 2
09/04/2017 W 5-1 at FYHA 12U Major 1 0 1 0 0 0 0 0 1 2
Preseason Totals 4 0 1 0 0 0 0 0 3 6
REGULAR SEASON
09/30/2017 L 1-7 Vegas 12U AA 1 0 0 0 0 0 0 0 0 0
10/21/2017 L 1-11 at CAHA 11U Elite 1 0 0 0 0 0 0 0 0 0
10/22/2017 L 0-4 CAHA 12U 1 0 0 0 0 0 0 0 0 0
11/11/2017 W 4-2 at CAHA 10U Elite 1 0 0 0 0 0 0 0 0 0
11/12/2017 W 6-5 DYHA 12U Maroon 1 0 0 0 0 0 0 0 0 0
11/16/2017 L 0-7 at CAHA-Chandler 12U 1 0 0 0 0 0 0 0 0 0
11/19/2017 L 2-6 AHU 12U Black 1 0 0 0 0 0 0 0 0 0
12/03/2017 L 1-8 VOSHA 11U 1 0 0 0 0 0 0 0 0 0
12/10/2017 L 1-7 at DYHA 12U Maroon 1 0 0 0 0 0 0 0 0 0
12/14/2017 L 1-7 at CAHA 12U 1 0 0 0 0 0 0 0 0 0
12/16/2017 L 2-4 CAHA-Chandler 12U 1 0 0 0 0 0 0 0 0 0
01/07/2018 L 1-5 CAHA 11U Elite 1 0 0 0 0 0 0 0 0 0
01/20/2018 T 3-3 at Vegas 12U AA 1 0 0 0 0 0 0 0 0 0
01/27/2018 L 1-4 at AHU 12U Black 1 0 0 0 0 0 0 0 1 2
02/11/2018 W 3-2 CAHA 10U Elite 1 0 0 0 0 0 0 0 1 2
02/24/2018 L 4-8 at VOSHA 11U 1 0 0 0 0 0 0 0 1 2
Regular Season Totals 16 0 0 0 0 0 0 0 3 6
CHAMPIONSHIP
03/09/2018 W 2-1 at CAHA-Chandler 12U 1 0 0 0 0 0 0 0 0 0
03/10/2018 L 4-6 at AHU 12U Black 1 0 0 0 0 0 0 0 1 2
03/10/2018 L 3-4 at VOSHA 11U 1 0 0 0 0 0 0 0 0 0
03/11/2018 T 3-3 at CAHA 11U Elite 1 0 0 0 0 0 0 0 0 0
Championship Totals 4 0 0 0 0 0 0 0 1 2
2017-2018 Totals 24 0 1 0 0 0 0 0 7 14