skip navigation
Coyotes Youth Hockey Hub Network

Elian Pinedo

4 ·

Jericho Rhebeck

5 · F

Connor Hendricks

8 ·

Kai Hurtado

12 · F

Nicholas Zega

15 · F

Henry Masursky

17 · D

Brandon Schwartz

23 · D

Kyle Dowe

28 ·

Zane Schwartz

30 · G

Emil Bouchard

33 ·

Nathan Gilmore

41 ·

Kiki Kaczynski

44 · D

Nathaniel Friesen

55 · F

Tyler Offenbacker

56 · G

Elysia Pinedo

71 · D

Kaleb Hanna

76 ·

Aric Accetta

87 · F

Jace Isselhard

95 · F

Connor Blondel

·

Conner Lopez

·

Xander Lopez

·

Joseph O'Connell

·

Eli Shulman

·

RJ Violin

·

Archer Zalanko

·

Tyler Offenbacker #56·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG SV GA SV % SO
PRESEASON
09/02/2017 L 1-17 CAHA 11U 1 0 1 0 43 26 17 .605 0
09/03/2017 L 0-4 AZLC 14U 1 0 0 0 0 0 0 .000 0
09/03/2017 W 6-1 at FYHA 12U Minor 1 0 0 0 0 0 0 .000 0
09/04/2017 W 7-2 at Vegas 12U B 1 0 0 0 0 0 0 .000 0
Preseason Totals 4 0 1 0 43 26 17 .605 0
REGULAR SEASON
10/14/2017 T 3-3 at FYHA 12U Minor 1 0 0 1 24 21 3 .875 0
10/29/2017 L 0-10 at El Paso 12U 1 0 0 0 0 0 0 .000 0
11/11/2017 L 4-5 FYHA 12U Minor 1 0 0 0 0 0 0 .000 0
11/12/2017 W 5-2 AHU 12U Gray 1 1 0 0 23 21 2 .913 0
11/18/2017 L 0-9 El Paso 12U 1 0 0 0 0 0 0 .000 0
11/18/2017 L 1-3 at Vegas 12U B 1 0 0 0 0 0 0 .000 0
12/10/2017 L 3-7 at Mission 12U White 1 0 1 0 50 44 6 .880 0
01/07/2018 L 2-9 at AHU 12U Gray 1 0 0 0 0 0 0 .000 0
01/21/2018 L 2-11 AZLC 14U 1 0 0 0 0 0 0 .000 0
Regular Season Totals 9 1 1 1 97 86 11 .887 0
CHAMPIONSHIP
02/25/2018 L 2-3 AZLC 14U 1 0 1 0 21 19 2 .905 0
03/09/2018 L 1-2 at AHU 12U Gray 1 0 1 0 21 19 2 .905 0
03/10/2018 L 0-1 at Mission 12U White 1 0 1 0 14 13 1 .929 0
03/10/2018 L 0-3 FYHA 12U Minor 1 0 0 0 0 0 0 .000 0
Championship Totals 4 0 3 0 56 51 5 .911 0
2017-2018 Totals 17 1 5 1 196 163 33 .832 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PPG PPA SH SHA PEN PIM
REGULAR SEASON
10/22/2017 L 1-9 at AZLC 14U 1 0 0 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0
2017-2018 Totals 1 0 0 0 0 0 0 0 0 0