skip navigation
Arizona Hockey Hub

Quentin Kennicker

2 ·

Spencer Craig

3 ·

Austin Gloyd

4 ·

Kellen Nickel

5 ·

Nicolas DelliBovi

6 ·

Samuel Stipe

7 ·

Christopher Vo

11 ·

Jonathan Gualtiere

13 ·

Ben Warshaw

15 ·

NJ Warshaw

19 ·

Dylan DeLisle

27 ·

Jonathan Ellwanger

28 ·

Hayden Manning

29 · G

Tristan Konieczny

34 · G

Brad Hughes

44 ·

Noah Steinman

55 ·

Chase Keating

58 ·

Connor Manning

77 ·

Tyler Ihling

97 ·

Pat Conacher

COA ·

Ron Filion

COA ·

Chris Ihling

COA ·

Brett Manning

COA ·

Tim Newlin

HC ·

Amy Gloyd

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/21/2018 W 5-2 Titans 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/22/2018 W 6-3 Mission 16U Red 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 L 1-5 Jr Sun Devils 16U Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 L 1-4 Jr Coyotes 16U 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
10/14/2018 W 5-2 Flagstaff 16U 1 1 0 1 1 0 0 0 0 0 0 0 1 0 1.00
10/18/2018 W 4-3 at Jr Sun Devils 16U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2018 W 4-0 at Mission 16U Red 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2018 W 4-3 at Jr Coyotes 16U 1 1 1 2 1 0 0 0 0 0 0 0 0 0 2.00
11/18/2018 T 2-2 Mission 16U Red 1 1 1 2 1 1 0 0 0 0 0 0 0 0 2.00
01/12/2019 L 2-3 at Flagstaff 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 1-4 at Flagstaff 16U 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.00
01/24/2019 W 9-0 at Jr Sun Devils 16U Gold 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2019 W 11-0 Titans 16U 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/10/2019 L 2-4 Jr Coyotes 16U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 4-1 at Jr Sun Devils 16U Maroon 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
02/24/2019 W 5-1 Jr Sun Devils 16U Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 5 5 10 5 2 0 0 0 1 2 0 1 0 0.62
CHAMPIONSHIPS
03/10/2019 L 3-6 Jr Sun Devils 16U Maroon 1 1 0 1 1 1 0 0 0 1 2 0 0 0 1.00
03/12/2019 W 5-3 Flagstaff 16U 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
03/14/2019 L 0-4 at Jr Coyotes 16U 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Championships Totals 3 1 1 2 1 1 0 0 0 2 4 0 0 0 0.67
2018-19 Totals 19 6 6 12 6 3 0 0 0 3 6 0 1 0 0.63