skip navigation
Arizona Hockey Hub

Anton Ariaratnam

7 · D

Nikola Tomecak

8 · F

Myles Teig

9 · F

Oliver Adams

10 · F

Benjamin Truax

11 · D

Kace Wong

12 · F

Chandler Andersen

16 · F

Alex Donarski

18 · F

Connor Young

19 · F

James Roll

20 · D

Aiden Hata

23 · D

Noah Gallo

36 · F

Patrick Young

41 · G

Shon Hata

AC ·

Gerrick Adams

COA ·

Zach Izumi

COA ·

Kayman Wong

HC ·

Viktoria Adams

Mgr ·

Chandler Andersen #16·F

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
09/01/2018 W 2-1 at Flagstaff 10U 1 0 1 1 0 0 0 0 0 0 0 0 1.00
09/02/2018 T 0-0 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 8-3 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 W 11-0 at Tucson 10U 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Pre-season Tournament Totals 4 1 1 2 0 0 0 0 0 0 0 0 0.50
REGULAR SEASON
09/22/2018 W 7-1 at Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2018 W 5-2 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 L 1-4 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 6-1 AHU 10U White 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/11/2018 T 2-2 Flagstaff 10U 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/18/2018 W 5-0 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 W 5-1 Jr Coyotes 9U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 W 2-0 AHU 10U White 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/12/2019 W 3-1 Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 7-0 at Jr Coyotes 9U SD 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2019 T 1-1 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 W 3-0 at AHU 10U White 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 12 3 2 5 0 0 0 0 0 0 0 0 0.42
CHAMPIONSHIPS
03/02/2019 W 5-2 Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 5-3 Jr Coyotes 9U SD 1 1 0 1 0 0 0 0 0 0 1 0 1.00
03/03/2019 T 1-1 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 1-2 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 1 0 1 0 0 0 0 0 0 1 0 0.25
Regular Season Totals 20 5 3 8 0 0 0 0 0 0 1 0 0.40