skip navigation
Arizona Hockey Hub

Maxwell Luma

2 ·

Dylan Mickelson

3 ·

Jack Jensen

12 ·

Damien Robinson

13 ·

Brennan Mulholland

14 ·

Cole Sapp

17 ·

Armani Foster

19 ·

Enzo Gisler

23 ·

Griffin Crossland

24 ·

Dylan Hanson

27 · G

Spencer Leach

34 ·

Mason Smith

40 · G

Gavin Fine

44 ·

Keira Shin

45 ·

Parker Dustin

76 ·

Ashton Sherstobitoff

77 ·

Brogan Tague

97 ·

Jeff Fine

COA ·

Casey Sherstobitoff

COA ·

Viv Woolford

HC ·

Audrey Fine

Mgr ·

Armani Foster

·

Danik Godard

·

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 W 5-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 L 0-15 at Jr Coyotes 10U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 2-4 at AHU 10U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Pre-season Tournament Totals 3 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR SEASON
09/28/2018 T 3-3 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 L 4-11 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2018 W 9-3 AZ Bobcats 9U Elite 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/27/2018 L 4-7 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2018 W 9-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2018 L 1-4 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 4-5 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 T 3-3 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 T 3-3 at Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2018 W 10-3 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 L 1-4 AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2019 L 1-3 at AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 3-5 Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 4-7 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2019 W 5-2 Jr Coyotes 10U SD 1 1 0 1 0 0 0 0 0 0 0 0 1.00
02/10/2019 T 4-4 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 1 3 0 0 0 0 0 0 0 0 0.19
CHAMPIONSHIPS
02/28/2019 L 3-5 Jr Coyotes 10U SD 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2019 L 2-6 at AHU 10U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 3-5 at Jr Coyotes 9U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 8-2 AZ Bobcats 9U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
Championships Totals 4 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 23 2 1 3 0 0 0 0 2 4 0 0 0.13