skip navigation
Arizona Hockey Hub

Mateo Ruffolo

2 ·

Tanner Miller

5 ·

Camden Skutnik

8 ·

Caden Shafer

13 ·

Zakhar Meshcheriakov

15 ·

Lorenzo Soto

16 ·

Cole MacDonald

17 ·

Cody Bjorndal

18 ·

Cody Skutnik

19 ·

Bailey Cote

23 ·

Samuel Minthorn

26 ·

Chase Kaplan

28 ·

Max Millstine

29 · G

Nooa Riecks

32 · G

Tyler Schindler

37 ·

Crew Johnson

44 ·

Valin Verma

66 ·

Spencer Millstine

71 ·

Alexander Chan

77 ·

Kenny Corupe

COA ·

Charles Cote

COA ·

Cameron McDonald

COA ·

Matthew Minthorn

COA ·

Scott Shafer

COA ·

Robert Chan

HC ·

Leah Minthorn

Mgr ·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 W 5-1 12U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 W 6-1 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 W 5-0 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 W 8-1 Mission 12U Red 1 1 1 2 0 0 0 0 2 4 0 0 2.00
Pre-season Tournament Totals 4 1 1 2 0 0 0 0 2 4 0 0 0.50
REGULAR SEASON
09/15/2018 W 7-2 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/20/2018 W 1-0 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
09/29/2018 W 7-2 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 W 4-3 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2018 L 3-6 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 L 0-3 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 W 4-0 Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 T 3-3 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 T 3-3 AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 2 4 0 0 0.00
12/20/2018 W 4-3 at Jr Coyotes 11U Elite 1 1 1 2 0 1 0 0 1 2 0 0 2.00
01/05/2019 W 5-0 at Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 T 4-4 at AZ Bobcats 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 W 3-2 AHU 12U Silver 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/01/2019 W 5-1 Titans 12U Major 1 0 0 0 0 0 0 0 2 6 0 0 0.00
02/08/2019 W 4-3 Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/10/2019 L 2-4 at AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 1 2 0 1 0 0 8 18 0 0 0.12
CHAMPIONSHIPS
03/01/2019 W 3-0 Titans 12U Major 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 4-0 AZ Bobcats 11U Elite 1 1 0 1 0 0 0 0 0 0 0 0 1.00
03/02/2019 L 1-3 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 W 4-2 AHU 12U Silver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 0-3 at Jr Coyotes 11U Elite 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 5 1 0 1 0 0 0 0 0 0 0 0 0.20
2018-19 Totals 25 3 2 5 0 1 0 0 10 22 0 0 0.20