skip navigation
Arizona Hockey Hub

Andreas Michalek

4 ·

Anthony Smith

7 ·

Davyn Ewart

8 ·

Ryan Gleason

10 ·

Ledger Albus

11 ·

Brody Hepper

14 ·

Corbin Shafer

18 ·

Adam (AJ) Brandt

19 ·

Vaino Holappa

20 ·

Langdon Jakemer

32 · G

Crew Curry

37 ·

Ryker Saulnier

43 ·

Colin Flanigan

57 ·

Kai Kaleta

61 · G

Owen Smailys

77 ·

Noah Stanius

87 ·

Jack de Caussin

93 ·

Kenny Corupe

COA ·

John Curry

COA ·

Dan Gleason

COA ·

Zbynek Michalek

COA ·

Peter Stanius

COA ·

Scott Shafer

HC ·

Megan Flanigan

Mgr ·

Jackson Ray

· G

Season
Game Log

Skater Stats

Timeline for Regular Season

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
PRE-SEASON TOURNAMENT
08/31/2018 L 2-9 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/01/2018 L 0-10 Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/02/2018 L 3-8 at 10U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/03/2018 W 9-4 at 10U Jr Sun Devils - Gold 1 0 1 1 0 1 0 0 0 0 0 0 1.00
Pre-season Tournament Totals 4 0 1 1 0 1 0 0 0 0 0 0 0.25
REGULAR SEASON
10/06/2018 L 2-9 Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 L 2-4 Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 L 0-5 at 10U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 1-5 at 10U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 3-4 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 2-4 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 L 2-7 at Flagstaff 10U 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/12/2019 L 1-6 AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-7 10U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 L 1-5 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 T 3-3 at AHU 10U White 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 1 0 1 0 0 0 0 0 0 0 0 0.09
CHAMPIONSHIPS
03/02/2019 L 2-5 at AHU 10U White 1 0 1 1 0 1 0 0 0 0 0 0 1.00
03/02/2019 L 3-5 at 10U Jr Sun Devils - Maroon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 0-6 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2019 L 1-7 at Flagstaff 10U 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 4 0 1 1 0 1 0 0 0 0 0 0 0.25
Regular Season Totals 19 1 2 3 0 2 0 0 0 0 0 0 0.16