skip navigation
Arizona Hockey Hub

Conner Stegen

2 · F

Jenna Majewski

4 ·

Cannon Tominna

10 · D

Tyler Singpradith

11 · F

Cameron Fetzer

13 · F

Jacob Gallardo

16 · F

Josef Bauer

20 ·

Spencer Stenholm

27 · F

Michael Bird

28 ·

Blake Jankunas

29 · D

Parker Probst

32 · G

Hayden Cruz

33 · F

Ethan Montgomery

50 · G

Tanner Heitz-Ellis

61 ·

Johnny Montoya

67 · D

Luke Dolance

72 · F

Christian Little

77 · F

Jack Elliott

81 ·

Justin Casillas

91 · D

Doug Cannon Jr

AC ·

Scott Farber

AC ·

Craig Morton

AC ·

Jeremy Goltz

HC ·

Carolyn Taylor

Mgr ·

Jacob Alcantar

· D

Atregu Jones

· G

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV %
REGULAR SEASON
09/15/2018 L 3-7 Jr Sun Devils 14U AA 1 22:08 0 1 0 0 15 10 5 10.17 .667
09/16/2018 L 1-2 at Jr Coyotes 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000
09/22/2018 L 2-3 AHU 14U Black 1 0:00 0 0 0 0 0 0 0 0.00 .000
10/04/2018 W 13-0 Titans 14U 1 45:00 1 0 0 0 6 6 0 0.00 1.000
10/14/2018 W 9-0 at AHU 14U Black 1 0:00 0 0 0 0 0 0 0 0.00 .000
11/11/2018 L 1-3 Jr Coyotes 14U 1 45:00 0 1 0 0 16 13 3 3.00 .812
11/17/2018 T 2-2 AHU 14U Silver 1 0:00 0 0 0 0 0 0 0 0.00 .000
11/18/2018 W 8-1 at AZ Bobcats 14U 1 45:00 1 0 0 0 11 10 1 1.00 .909
12/22/2018 W 12-0 at Titans 14U 1 45:00 1 0 0 0 4 4 0 0.00 1.000
01/06/2019 W 7-1 at AHU 14U Silver 1 0:00 0 0 0 0 0 0 0 0.00 .000
01/12/2019 W 6-2 AHU 14U Black 1 45:00 1 0 0 0 20 18 2 2.00 .900
01/24/2019 L 2-7 Jr Sun Devils 14U AA 1 45:00 0 1 0 0 25 18 7 7.00 .720
01/27/2019 W 4-3 at AZ Bobcats 14U 1 28:51 1 0 0 0 10 9 1 1.56 .900
02/02/2019 W 6-0 AZ Bobcats 14U 1 45:00 1 0 0 0 12 12 0 0.00 1.000
02/03/2019 W 6-2 at AHU 14U Silver 1 0:00 0 0 0 0 0 0 0 0.00 .000
02/09/2019 W 10-0 at Titans 14U 1 45:00 1 0 0 0 12 12 0 0.00 1.000
02/10/2019 L 1-3 Jr Coyotes 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000
02/13/2019 W 3-2 at Jr Sun Devils 14U AA 1 45:00 1 0 0 0 21 19 2 2.00 .905
Regular Season Totals 18 455:59 8 3 0 0 152 131 21 2.07 .862
CHAMPIONSHIPS
03/09/2019 L 2-5 at Jr Coyotes 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000
03/11/2019 W 6-2 AHU 14U Black 1 0:00 0 0 0 0 0 0 0 0.00 .000
03/13/2019 L 1-3 at Jr Sun Devils 14U AA 1 0:00 0 0 0 0 0 0 0 0.00 .000
Championships Totals 3 0:00 0 0 0 0 0 0 0 0.00 .000
2018-19 Totals 21 455:59 8 3 0 0 152 131 21 2.21 .862