skip navigation
Arizona Hockey Hub

Nick Mahon

2 ·

Justin Kaplan

3 ·

Adam Kaplan

4 ·

Elijah Hebert

9 ·

Madden Hogenauer

11 ·

Dylan Ewart

13 ·

Nick Downing

14 ·

Cooper O'Mahoney

16 ·

Robbie Wade

18 ·

Brady Reynolds

19 ·

Easton Stockford

23 ·

Julia Slaney

26 ·

Samuel Borzone

28 ·

Micah Schreckengost

29 · G

Erin Judge

31 · G

Ryan Nichols

49 ·

Drew McCall

50 ·

Jack Nolan

84 ·

Jonathan Corupe

COA ·

Robert Downing

COA ·

Josh Reynolds

COA ·

Julie Rickman-McCall

COA ·

Homer Schreckengost

COA ·

Stuart Judge

HC ·

Micah Schreckengost #29·G Jr Coyotes 11U SD · 2018-19

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
PRE-SEASON TOURNAMENT
09/01/2018 W 7-2 Jr Sun Devils 12U Gold 1 39:00 1 0 0 5 3 2 2.00 .600 0
09/01/2018 L 2-3 at AHU 12U White 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/02/2018 W 6-0 at AHU 12 Black 1 39:00 1 0 0 9 9 0 0.00 1.000 0
09/03/2018 W 7-2 Titans 12U Minor 1 0:00 0 0 0 0 0 0 0.00 .000 0
Pre-season Tournament Totals 4 78:00 2 0 0 14 12 2 1.00 .857 0
REGULAR SEASON
09/30/2018 W 4-3 Jr Coyotes 10U Elite 1 13:00 0 0 0 6 5 1 3.00 .833 0
10/14/2018 W 6-4 at AHU 12U Purple 1 39:00 1 0 0 13 9 4 4.00 .692 0
10/18/2018 W 5-4 at AHU 12U White 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/20/2018 W 4-1 Flagstaff 12U Major 1 39:00 1 0 0 15 14 1 1.00 .933 0
10/21/2018 W 2-1 Flagstaff 12U Major 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/26/2018 L 2-3 AHU 12U Purple 1 39:00 0 1 0 20 17 3 3.00 .850 0
11/16/2018 L 1-2 AHU 12U Purple 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/18/2018 W 4-3 at Jr Coyotes 10U Elite 1 38:00 1 0 0 26 23 3 3.08 .885 0
11/30/2018 W 4-0 12U Jr Sun Devils - Maroon 1 17:36 0 0 0 8 8 0 0.00 1.000 0
12/07/2018 T 2-2 AHU 12U White 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2018 W 1-0 Jr Coyotes 10U Elite 1 39:00 1 0 0 21 21 0 0.00 1.000 1
12/23/2018 T 3-3 at 12U Jr Sun Devils - Maroon 1 39:00 0 0 1 20 17 3 3.00 .850 0
01/06/2019 W 4-1 at 12U Jr Sun Devils - Maroon 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2019 T 4-4 AHU 12U White 1 26:00 0 0 1 20 18 2 3.00 .900 0
01/27/2019 L 3-5 at AHU 12U White 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2019 W 3-0 12U Jr Sun Devils - Maroon 1 39:00 1 0 0 15 15 0 0.00 1.000 1
02/03/2019 T 3-3 at Jr Coyotes 10U Elite 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2019 W 4-0 at Flagstaff 12U Major 1 39:00 1 0 0 19 19 0 0.00 1.000 1
Regular Season Totals 18 367:36 6 1 2 183 166 17 1.80 .907 3
CHAMPIONSHIPS
03/01/2019 T 0-0 AHU 12U Purple 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/02/2019 W 6-4 12U Jr Sun Devils - Maroon 1 39:00 1 0 0 17 13 4 4.00 .765 0
03/02/2019 W 2-1 Flagstaff 12U Major 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2019 L 1-3 Jr Coyotes 10U Elite 1 39:00 0 1 0 27 24 3 3.00 .889 0
Championships Totals 4 78:00 1 1 0 44 37 7 3.50 .841 0
2018-19 Totals 26 523:36 9 2 2 241 215 26 1.94 .892 3