skip navigation
Arizona Hockey Hub

Joshua Shunk

2 ·

Carson Bowman

7 ·

Daniel O'Reilly

8 ·

Timothy DeSanti Jr

10 ·

Tyler Oltchick

11 ·

Owen Gruener

12 ·

Pierson Zittel

16 ·

Alex Khammo

17 ·

J. Weston Eby

18 ·

Cooper Pitts

24 ·

Carter McBride

27 ·

Lou Caulfield

28 ·

Chase Ebeyer

41 · G

Patrick Lindholm

47 ·

Nathaniel Lamp

67 ·

Brody Meland

91 ·

Jacob Long

98 · G

Tim Wolfe

AC ·

Richard Zittel

COA ·

Todd Collins

HC ·

Michelle Lamp

Mgr ·

Alexander Khammo

·

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/15/2018 W 7-3 at Mission 14U Red 1 0 1 1 0 0.0 0 1 0 0 3 14 0 0 0 1.00
10/03/2018 W 13-0 Titans 14U 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
10/24/2018 W 6-0 AHU 14U Silver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/14/2018 W 4-1 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 W 9-0 at AZ Bobcats 14U 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
12/01/2018 W 14-0 at Titans 14U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/02/2018 W 9-1 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 W 7-0 AZ Bobcats 14U 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/06/2019 W 11-1 AZ Bobcats 14U 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/09/2019 W 6-0 at AHU 14U Silver 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/13/2019 W 5-2 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 W 7-2 at Mission 14U Red 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
02/02/2019 W 14-0 at Titans 14U 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/03/2019 L 0-4 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/06/2019 W 4-1 AHU 14U Silver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/10/2019 W 4-3 at AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 L 2-3 Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 17 1 10 11 1 100.0 0 1 0 0 7 22 0 0 0 0.65
CHAMPIONSHIPS
03/09/2019 W 8-3 AHU 14U Black 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
03/11/2019 L 4-5 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/13/2019 W 3-1 Mission 14U Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/16/2019 W 3-2 at Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/17/2019 W 5-3 Jr Coyotes 14U 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Championships Totals 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2018-19 Totals 22 1 10 11 1 100.0 0 1 0 0 8 24 0 0 0 0.50